Cardiways :: Anti Anginal Drugs
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 1 | AMLODIL-5 | Amlodipine (as Besylate) 5mg | 10X15 Blister |
| 2 | AMLODIL-AT | Amlodipine 5mg + Atenolol 50mg | 10X15 Blister |
| 3 | AMLODIL-H # | Amlodipine 5mg + Hydrochlorothiazide 12.5mg | 10X15 Blister |
| 4 | AMLODIL-LS # | Amlodipine 5mg + Lisinopril 5mg | 10X10 |
| 5 | AMLODIL-10 # | Amlodipine (as besylate) 10mg | 2x5x10 Tabs. |
| 6 | AXZEM-30 * | Diltiazem Tablets 30mg | 10X10 |
| 7 | AXZEM-90 SR * | Diltiazem SR Tablets 90mg | 10X10 |
| 8 | AXZEM-120 SR * | Diltiazem SR Tablets 120mg | 10X10 |
| 9 | CARDITRATE-2.6 | Glyceryl Trinitrate CR Tablets 2.6mg | 50's Bottle |
| 10 | CARDITRATE-6.4 | Glyceryl Trinitrate CR Tablets 6.4mg | 50's Bottle |
| 11 | CLINIWAYS-5 | Cilnidipine 5 mg. Tablets | 5X2X10 Alu/Alu |
| 12 | CLINIWAYS-10 | Cilnidipine 10 mg. Tablets | 10x10 |
| 13 | MYSORBIDE-10 | Isosorbide Mononitrate 10 mg tablets | 10x30 Blister |
| 14 | MYSORBIDE-20 * | Isosorbide Mononitrate 20 mg tablets | 10X10 |
| 15 | MYSORBIDE-30 SR * | Isosorbide Mononitrate 30mg SR tablets | 10X10 |
| 16 | RANOLOX-500 ER | Ranolazine 500 mg (ER) Tablets | 10x10 |
| 17 | S-AMLODIL-5 * | S(-)Amlodipine 5mg Tablets | 10X10 |
| 18 | ZENDIPIN-4 | Benidipine Tablets 4 mg | 5X2X10 Alu/Alu |
| 19 | ZENDIPIN-8 * | Benidipine Tablets 8mg | 10X10 |
Cardiways :: Ace Inhibitors
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 20 | ANZERIL-2.5 # | Enalapril Maleate 2.5 mg | 4X5X10 Tabs. |
| 21 | ANZERIL-5 # | Enalapril Maleate 5mg | 10X10 |
| 22 | ANZERIL-H # | Enalapril Maleate 10mg + Hydrochlorothiazide 12.5mg | 10X10 |
| 23 | IRODIL®-150 * | Irbesartan Tab 150mg | 10X10 |
| 24 | IRODIL®-300 * | Irbesartan Tab 300 mg | 10X10 |
| 25 | IRODIL®-H 150 * | Irbesartan 150mg Hydrochlorothiazide 12.5 mg Tablets | 10X10 |
| 26 | NEXATAN-25 # | Losartan Potassium 25mg | 10X10 |
| 27 | NEXATAN-50 | Losartan Potassium 50mg | 10X10 |
| 28 | NEXATAN-AM * | Losartan Potassium 50mg + Amlodipine 5 mg. Tablets | 10X10 |
| 29 | NEXATAN-H # | Losartan Potassium 50mg + Hydrochlorothiazide 12.5mg | 10X10 |
| 30 | OLMEDIA®-20 # | Olmesartan Medoxomil 20mg | 10x10 |
| 31 | OLMEDIA®-40 | Olmesartan Medoxomil 40mg | 10x10 |
| 32 | OLMEDIA®-20 H # | Olmesartan Medoxomil 20mg + Hydrochlorothiazide 12.5 mg. | 10x10 |
| 33 | OLMEDIA®-20 AM # | Olmesartan Medoxomil 20mg + Amlodipine 5 mg. | 10x10 |
| 34 | OLMEDIA®-40 AM | Olmesartan Medoxomil 40mg + Amlodipine 5 mg. | 10x10 AL. Strip |
| 35 | PERIDIL-2 * | Perindopril Erbumine 2 mg Tablets | 10X10 |
| 36 | RAMDIL-5 * | Ramipril 5 mg. Capsules | 10x10 |
| 37 | RAMDIL-2.5 * | Ramipril 2.5 mg. Capsules | 10x10 |
| 38 | TELMIWAYS-20 * | Telmisartan 20mg Tablets | 10x10 AL. Strip |
| 39 | TELMIWAYS-40 | Telmisartan 40mg | 10x10 AL. Strip |
| 40 | TELMIWAYS-40 AM | Telmisartan 40 mg + Amlodipine 5 mg | 10x10 Blister |
| 41 | TELMIWAYS-AM | Telmisartan 80 mg + Amlodipine 5 mg | 10x10 AL. Strip |
| 42 | TELMIWAYS-CH * | Telmisartan 40 mg + Chlorthalidone 12.5 mg Tablets | 10x10 Blister |
| 43 | TELMIWAYS-C | Cilnidipine 10mg. + Telmisartan 40mg. Tablets | 10x10 AL. Strip |
| 44 | TELMIWAYS-H | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | 10X10 AL. Strip |
| 45 | TELMIWAYS-RM * | Telmisartan 40mg + Ramipril 5 mg Tablets | 10X10 |
| 46 | VELDIL®-40 * | Valsartan Tablets 40mg | 10X10 |
| 47 | VELDIL®-160 # | Valsartan 160mg | 10X10 Alu/Alu |
| 48 | VELDIL®-H * | Valsartan 80mg + Hydrochlorothiazide 12.5mg Tablets | 10X10 |
| 49 | VELDIL®-H FORTE # | Valsartan 160mg + Hydrochlorothiazide 12.5mg | 10X10 AL. Strip |
Cardiways :: Beta Blockers
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 50 | ATENCAR® # | Atenolol 50mg | 10X14's Blister |
| 51 | ATENCAR®-100 # | Atenolol 100mg | 10X14's Blister |
| 52 | BISOTROL-10 * | Bisoprolol Fumarate 10 mg. Tablets | 10X10 |
| 53 | BISOTROL-2.5 | Bisoprolol Fumarate 10 mg. Tablets | 10X10 |
| 54 | BISOTROL-5 | Bisoprolol Fumarate 10 mg. Tablets | 10X10 |
| 55 | BETATROL-100 | Labetalol 100 mg. Tablets | 10X10 Strip Pack |
| 56 | CARDIVIL-3.125 # | Carvedilol 3.125mg | 2x5x10 Blister |
| 57 | METORATE-50 ER | Metoprolol Tartrate 50 mg ER Tablets | 10x10 Blister |
| 58 | METORATE-25 ER | Metoprolol Tartrate 25 mg ER Tablets | 10x10 Blister |
| 59 | METORATE-AM 50 | Metoprolol Tartrate (As Succinate) 50 mg + Amlodipine 5 mg Tablets | 3X10 Alu/Alu |
| 60 | METORATE-RM 50 | Metoprolol Tartrate (As Succinate) 50 mg + Ramipril 5 mg | 3X10 Blister |
| 61 | S-METORATE XL 50 * | S-Metoprolol Tartrate 50 mg Extended Release Tablets | 10x10 Alu/Alu |
| 62 | NEBIN # | Nebivolol Hydrochloride 5 mg. | 2X5X10 Blister |
| 63 | NEBIN-AM | Nebivolol Hydrochloride 5 mg + Amlodipine 5 mg. Tablets | 10X10 Strip Pack |
| 64 | NICOWAYS-5 | Nicorandil 5 mg Tablets | 10X1X30 Blister |
| 65 | NICOWAYS-10 | Nicorandil 5 mg Tablets | 10X1X30 Blister |
| 66 | PRODIA®-10 * | Propranolol 40mg | 2X5X10 Blister |
| 67 | PRODIA®-40 | Propranolol 40mg | 2X5X10 Blister |
Cardiways :: Sympathetic Inhibitor
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 68 | PHYNEDOPA-250 * | Methyldopa 250 mg. Tablets | 2X5X10 Tabs. |
| 69 | TEZOSIN-2 * | Terazosin 2 mg Tablets | 10X10 |
| 70 | ZOSIN-XL 2 * | Prazosin 2 mg Extended Release tablets | 4X5X10 Tabs. |
| 71 | ZOSIN-XL 5 # | Prazosin 5 mg Extended Release tablets | 4X5X10 Tabs. |
Cardiways :: Anti Platelets & Vasodilators
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 72 | CLOPIDIL-75 | Clopidogrel Bisulphate 75 mg. Tablets | 10X10 AL. Strip |
| 73 | CLOPIDIL-AS | Clopidogrel Bisulphate 75 mg. + Aspirin 75 mg. Tablets | 10X10 AL. Strip |
| 74 | MINOXIPIL-5 * | Minoxidil 5 mg Tablets | 10X10 |
Cardiways :: Diabetic Range
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 75 | ACARDIL-25 * | Acarbose 25 mg Tablets | 2X5X10 |
| 76 | ACARDIL-50 # | Acarbose 50mg Tablets | 2X5X10 |
| 77 | ALFREMIN®-500 | Metformin 500mg | 10X10 Blister |
| 78 | ALFREMIN®-500 SR ** | Metformin 500mg Sustain Released Tablets | 10X10 Blister |
| 79 | ALFREMIN®-850 SR | Metformin 850mg Sustain Released Tablets | 10x10 Blister |
| 80 | ALFREMIN®-1000 SR | Metformin 1000 mg Sustain Released Tablets | 10X15 Blister |
| 81 | GLICOMIDE-PM * | Glibenclamide 5 mg. + Pioglitazone 15mg. + Metformin 500 mg. tablets | 10x10 Blister |
| 82 | MAXIVOG®-0.2 | Voglibose 0.2mg | 10x1X10 Blister |
| 83 | MAXIVOG®-0.3 | Voglibose 0.3mg | 10x1X10 Blister |
| 84 | MAXIVOG-M | Voglibose 0.2mg + Metformin 500mg SR | 10x1X10 Blister |
| 85 | MIGLISAY-M 500 * | Miglitol 50 mg & Metformin 500 mg. tablets | 10x10 |
| 86 | OLYZIDE-80 * | Gliclazide 80 mg. Tablets | 10x10 |
| 87 | OLYZIDE-M FORTE | Gliclazide 80mg + Metformin 500mg | 10X10 Blister |
| 88 | PIOWAYS-15 * | Pioglitazone 15 mg. Tablets | 10X10 |
| 89 | PIOWAYS-30 * | Pioglitazone 30 mg. Tablets | 10X10 |
| 90 | PIOWAYS-M 15 * | Pioglitazone 15 mg + Metformin 500 mg (SR) (Bilayered) Tablets | 10x10 |
| 91 | REPATRIX-M 500 * | Metformin 500 mg & Repaglinide 2mg Tablets | 10X10 |
| 92 | SITAWAYS-50 | Sitagliptin 50 mg Tablets | 2X14 Blister |
| 93 | SITAWAYS-100 | Sitagliptin 50 mg Tablets | 2X14 Blister |
| 94 | SITAWAYS-M 500 | Sitagliptin 50 mg + Metformin 500 mg Tablets | 2X15 Blister |
| 95 | TEEGLIP-20 | Teniligliptin 20 mg Tablets | 10x10 Alu/Alu |
| 96 | TEEGLIP-M 500 SR | Teniligliptin 20 mg + Metformin 500 mg (SR) Tablets | 10x10 Alu/Alu |
| 97 | TEEGLIP-M 1000 SR | Teniligliptin 20 mg + Metformin 1000 mg (SR) Tablets | 10x10 Alu/Alu |
| 98 | VINPRIDE-1 | Glimepiride 1mg Tablets | 10X10 AL. Strip |
| 99 | VINPRIDE-2 | Glimepiride 2mg Tablets | 10x10 AL. Strip |
| 100 | VINPRIDE-M1 | Glimepiride 1mg + Metformin Hydrochloride 500mg Tablets | 10X10 Blister |
| 101 | VINPRIDE-M 2 | Glimepiride 2mg + Metformin Hydrochloride 500mg Tablets | 10X10 Blister |
| 102 | VINPRIDE-M 1 FORTE | Glimepiride 1 mg + Metformin Hydrochloride 1000mg (SR) Tablets | 10X10 Blister |
| 103 | VINPRIDE-M 2 FORTE | Glimepiride 2mg + Metformin Hydrochloride 1000mg (SR) Tablets | 10X10 Blister |
| 104 | VINPRIDE-PM 1 | Glimepiride 1mg + Pioglitazone 15mg + Metformin Hydrochloride 500mg (As ER) Tablets | 3X10 Alu/Alu |
| 105 | VINPRIDE-PM 2 | Glimepiride 2mg + Pioglitazone 15mg + Metformin Hydrochloride 500mg (As ER) Tablets | 3X10 Alu/Alu |
| 106 | VILDAWAYS-50 | Vildagliptin 50 mg Tablets | 10x10 Alu/Alu |
| 107 | VILDAWAYS-M 500 | Vildagliptin 50 mg + Metformin 500 mg. Tablets | 3x10 Alu/Alu |
| 108 | VILDAWAYS-M 850 | Vildagliptin 50 mg + Metformin 850 mg. Tablets | 3x10 Alu/Alu |
| 109 | VILDAWAYS-M 1000 | Vildagliptin 50 mg + Metformin 1000 mg. Tablets | 3x10 Alu/Alu |
| 110 | DAPAWAYS-10 | Dapagliflozin 10 mg Tablets | 10X2X14 Blister |
| 111 | DAPAWAYS-5 | Dapagliflozin 5 mg Tablets | 10X2X14 Blister |
| 112 | LINAWAYS-5* | Linagliptin 5 mg Tablets | 2X15 Alu/Alu |
| 113 | LINAWAYS DUO 2.5/500* | Linagliptin 2.5 mg + Metformin 50 mg Tablets | 2X15 Alu/Alu |
| 114 | LINAWAYS DUO 2.5/1000* | Linagliptin 2.5 mg + Metformin 1000 mg Tablets | 2X15 Alu/Alu |
Cardiways :: Anti Thyroid
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 115 | THYODEC-25 | Thyroxine Sodium 25mcg | 100's Bottle |
| 116 | THYODEC-50 | Thyroxine Sodium 50mcg | 100's Bottle |
| 117 | THYODEC-75 | Thyroxine Sodium 75 mcg Tablets | 100's Bottle |
| 118 | THYODEC-100 | Thyroxine Sodium 100mcg | 100's Bottle |
| 119 | THYODEC-125 | Thyroxine Sodium 125 mcg Tablets | 100's Bottle |
Cardiways :: Statins
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 120 | ATEDIL-10 | Atorvastatin 10mg | 2X5X10 Blister |
| 121 | ATEDIL-20 * | Atorvastatin 20mg | 2X5X10 Blister |
| 122 | ATEDIL-40 | Atorvastatin 40mg | 10X10 Blister |
| 123 | ATEDIL-80 * | Atorvastatin 80mg | 10X10 Blister |
| 124 | ATEDIL-10 E * | Atorvastatin 10mg + Ezetimibe 10 mg Tablets | 10X10 |
| 125 | ATEDIL-AS 150 * | Atorvastatin 10mg + Aspirin (As EC pellets) 150 mg Capsules | 10X15 Strip Pack |
| 126 | ATEDIL-F | Atorvastatin 10mg + Fenofibrate (Micronized) 160mg | 10X10 Alu/Alu |
| 127 | ROZEDIL-5 * | Rosuvastatin 5mg | 10X10 Alu/Alu |
| 128 | ROZEDIL-10 | Rosuvastatin 10mg | 10X10 Alu/Alu |
| 129 | ROZEDIL-20 | Rosuvastatin 20mg | 10X10 Alu/Alu |
| 130 | ROZEDIL-FB 10 | Rosuvastatin 10mg + Finofibrate 160 mg. | 10X10 Alu/Alu |
Cardiways :: Diuretics
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 131 | FINETONE® | Spironolactone 50mg + Frusemide 20mg | 10X10 AL. Strip |
| 132 | TORSETIL-5 | Torsemide 5 mg. Tablets | 2X5X10 Blister |
| 133 | TORSETIL-10 | Torsemide 10 mg. Tablets | 2X5X10 Blister |
| 134 | TORSETIL-20 * | Torsemide 20 mg. Tablets | 10x10 |
Cardiways :: Nutrition & Miscellenous
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 135 | DOUBLVITA | Folic Acid, 1.5 mg. + Alpha Lipoic acid 100 mg. + Methylcobalamin 1500 mcg. + Selenium Dioxide 163.6 mg. + Calcium Pantothenate 10 mg. + Vitamin B1 10 mg. + Vit B6 1.5 mg + Vit E 25 IU + Vit A 5000 IU + Inositol 100 mg + Chromium Polynicotinate 200 mcg. Soft Gel Capsules | 10X1X10 Blister |
| 136 | CARDIGAIN | Resveratol 5 mg. + Grape Seed Extract 50 mg. + Omega-3 Fatty Acids 150 mg. + Minerals | 10X10 Blister |
| 137 | CARDIWAYS® POWER PLUS | Nutritional Power Protein Supplement specially in Diabetic & Cardiac care | 300 g |
| 138 | LITEWAY-120 * | Orlistat 120 mg. Capsules | 3x10 |
Cardiways :: Products Under Planning
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 139 | MOXOTRES-0.3 ^ | Moxonidine 0.3 mg | |
| 140 | MOXOTRES-0.2 ^ | Moxonidine 0.2 mg | |
| 141 | VABRADIN-5 ^ | Ivabradine 5mg | |
| 142 | METORATE-50 T ^ | Telmisartan 40 mg + Metoprolol 50 mg (ER) | 10X10 |
| 143 | METORATE-25 T ^ | Telmisartan 40 mg + Metoprolol 25 mg (ER) | 10X10 |
