Vetlife :: Bolus/Tablets
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 1 | ALTEC-150 Tablets # | Albendazole 150 mg. | 10X10's. |
| 2 | ALTEC-1500 Bolus | Albendazole 1500 mg. | 10X1X4's |
| 3 | ALTEC-3000 Bolus | Albendazole 3000 mg. | 10X1X1's |
| 4 | ASONAC® PLUS BOLUS | Aceclofenac 400 mg. + Paracetamol 1500 mg. Bolus | 10X1X2'S Tab. |
| 5 | CALZY FORTE Bolus | Tribasic Calcium Phosphate 4.8 gm + Magnesium 4.2mg + Protein 40mg + Vitamin B12 220mcg, D3 2000 IU, A 72000 IU, E 288mcg + Leptadenia Reticulata 600mg (Carbohydrate fortified base) | 10X4's Bolus |
| 6 | CIPZY-TZ 3300 Bolus | Ciprofloxacin 1500 mg. + Tinidazole 1800 mg. Bolus | 10X1X2'S |
| 7 | CLOVET-1000 Bolus | Closantel 1 gm. | 10X1X4's |
| 8 | FELAX-150 Tablets # | Fenbendazole 150 mg. | 10X10's. |
| 9 | FELAX-1500 BOLUS | Fenbendazole 1.50 gm. | 10X1X2'S Bolus |
| 10 | FELAX-L Bolus | Febendazole 1500 mg. + Levamisole 1000 mg. | 10X1X1's |
| 11 | FERTIK-CS KIT # | 1 Tab. Clomifene Citrate + 4 Tab. Copper Sulphate 300 mg. | 10X1's Kit |
| 12 | IMACT Bolus | Ivermectin 100 mg. Bolus | 10X1X1's |
| 13 | MELOVET PLUS BOLUS | Meloxicam 100 mg. + Paracetamol 1500 mg. | 10X1X2'S Tab. |
| 14 | OXYCL-1000 Bolus # | Oxyclozanide 1gm. Bolus | 10X1X4's |
| 15 | OXYCL-TE Bolus # | Oxyclozanide 1.5 gm. + Tetramisole 1.5 gm. | 10X1X1's |
| 16 | OXYVET-500 Bolus | Oxytetracycline 500 mg. Bolus | 10X1X4's |
| 17 | PETOL | Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids | 10X4's Bolus |
| 18 | SEMFIT® | Live Yeast Cultue 2 gm., Amino Acids 1gm., Lactobacillus 20 million, Liver Extract 15 mg., Sea Flora Extract 1gm., Sodium Bicarbonate 660 mg | 10X4's Bolus |
| 19 | TRIMVET®-1200 BOLUS | Sulphadiazine 1 gm. + Trimethoprim 0.2 gm. | 10X4's |
| 20 | VITVET-M FORTE BOLUS # | Methionine 60mg + Cobalt Sulphate 0.88 mg. + Copper Sukphate 0.44 mg + Sodium Phosphate 100mg+ Sodium Bicarbonate 660mg+ Mag. Trisilicate 1 gm | 10X1's |
| 21 | ZELID PLUS BOLUS | Nimesulide + Paracetamol Bolus | 10X1X2'S Tab. |
| 22 | ZEVID-TZ Bolus | Ofloxacin 600 mg. + Tinidazole 1800 mg. | 10X1X2'S |
| 23 | ZYNACLOX®-3000 | Amoxycillin 1.5 gm. + Cloxacillin 1.5 gm. | 10X1X2 Bolus |
Vetlife :: Injections
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 24 | INJ. ALESE®-750 | Hydroxy Progesterone Caproate 750 mg. | 3 ml. + Dispo Pack |
| 25 | INJ. CALZY-12 | Calcium, Vitamin B12 & Vitamin D3 Injection | 30 ml. |
| 26 | INJ. CLONVET | Chlorampheniramine Maleate Injection | 30 ml. |
| 27 | INJ. CLONVET | Chlorampheniramine Maleate Injection | 100 ml. |
| 28 | INJ. ENROXEE | Enrofloxacin 10% Injection | 30 ml. Vial |
| 29 | INJ. ENROXEE | Enrofloxacin 10% Injection | 100 ml. Multidose Vial |
| 30 | INJ. ENROXEE-LA | Enrofloxacin 12% Long Acting Injection (N-Methyl Pyrolidone Vehicle system) | 30 ml. Vial |
| 31 | INJ. ENROXEE-LA | Enrofloxacin 12% Long Acting Injection (N-Methyl Pyrolidone Vehicle system) | 100 ml. Vial |
| 32 | INJ. IMACT | Ivermectin 1% Injection | 1ml. |
| 33 | INJ. IMACT | Ivermectin 1% Injection | 10 ml. |
| 34 | INJ. IMACT | Ivermectin 1% Injection | 50 ml. |
| 35 | INJ. MEFZE® | Dicyclomine 10mg./ml. Inj. | 30 ml. Vial |
| 36 | INJ. MELOVET | Meloxicam 5mg./ml. Injection | 30 ml. Vial |
| 37 | INJ. MELOVET | Meloxicam 5mg./ml. Injection | 100 ml. Vial |
| 38 | INJ. MELOVET PLUS | Meloxicam + Paracetamol | 30 ml. Vial |
| 39 | INJ. MELOVET PLUS | Meloxicam 5MG + Paracetamol 150 MG | 100 ml. Vial |
| 40 | INJ. MONACLOX®-2500 | Ampicillin 1.25 gm. + Cloxacillin 1.25 gm. Injection | 20 ml. Vial + 10 ml. WFI |
| 41 | INJ. MONACLOX®-2500 | Ampicillin 1.25 gm. + Cloxacillin 1.25 gm. Injection | 20 ml. Vial + 10 ml. WFI .+Syringe |
| 42 | INJ. MONACLOX®-4000 * # | Ampicillin 2 gm. + Cloxacillin 2 gm. Injection | 30 ml. Vial + 20 ml. WFI + Syringe |
| 43 | INJ. MONAMOX-SL 3000 # | Amoxycillin 2000 mg. + Sulbactam 1000 mg. | 20 ml. Vial +20 ml. WFI |
| 44 | INJ. MONAMOX-SL 3000 # | Amoxycillin 2000 mg. + Sulbactam 1000 mg. | 20 ml. Vial +20 ml. WFI .+Syringe |
| 45 | INJ. MONAMOX-SL 4500 | Amoxycillin 3000 mg. + Sulbactam 1500 mg. | 30 ml. Vial + 20 ml. WFI + Syringe |
| 46 | Inj. NUROLIFE # | Mecobalamin 1000 mcg. + Niacinamide 100 mg. + Pyridoxine Hcl 100 mg. per 2 ml. Inj. | 30 ml |
| 47 | Inj. NUROLIFE | Mecobalamin 1000 mcg. + Niacinamide 100 mg. + Pyridoxine Hcl 100 mg. per 2 ml. Inj. | 100 ml |
| 48 | Inj. NUROLIFE-XL | Mecobalamin 2500 mcg. per 2 ml. Inj. | 30 ML |
| 49 | INJ. SAFIFUR | Ceftiofur Sodium 1gm. Powder for Injection | 20 ml. Vial + 20 ml. WFI + Syringe |
| 50 | INJ. SAFIFUR - TZ 1125 | Ceftiofur Sodium 1g + Tazobactam 125 mg Powder for Injection | 30ml Vial + 20ml WFI + Syringe |
| 51 | INJ. SEFXIM®-2000 | Ceftriaxone 2000 mg. Injection | 20 ml. Vial + 20 ml. WFI |
| 52 | INJ. SEFXIM®-3000 | Ceftriaxone 3000 mg. Injection | 20 ml. Vial + 20 ml. WFI |
| 53 | INJ. SEFXIM®-3000 # | Ceftriaxone 3000 mg. Injection | 20 ml. Vial + 20 ml. WFI .+Syringe |
| 54 | INJ. SEFXIM®-5000 | Ceftriaxone 5000 mg. Injection | 30 ml. Vial + 20 ml. WFI + Syringe |
| 55 | INJ. SEFXIM®-SL 3000 | Ceftriaxone 2000 MG. + Sulbactum 1000 MG. | 20 ml. Vial + 20 ml. WFI |
| 56 | INJ. SEFXIM®-SL 3000 # | Ceftriaxone 2000 MG. + Sulbactum 1000 MG. | 20 ml. Vial + 20 ml. WFI .+Syringe |
| 57 | INJ. SEFXIM®-SL 4500 | Ceftriaxone 3000 MG. + Sulbactum 1500 MG. | 30 ml. Vial + 20 ml. WFI |
| 58 | INJ. SEFXIM®-SL 4500 | Ceftriaxone 3000 MG. + Sulbactum 1500 MG. | 30 ml. Vial + 20 ml. WFI .+Syringe |
| 59 | INJ. SEFXIM®-TZ 3375 | Ceftriaxone 3 gm. + Tazobactum 375 mg. | 20 ml. Vial + 20 ml. WFI |
| 60 | INJ. SEFXIM®-TZ 3375 # | Ceftriaxone 3gm+Tazobactum 375 mg. | 20 ml. Vial + 20 ml. WFI |
| 61 | INJ. SEFXIM®-TZ 4500 | Ceftriaxone 4gm+Tazobactum 500mg. | 30 mlVial+20ml WFI .+Syringe |
| 62 | INJ.SEMTOLIV | Thaimine hydrochloride 10mg.+ riboflavine 3mg. + Niacinamide 100mcg. + Cyanocobalamin 10mcg. | 30ml. |
| 63 | INJ.SEMTOLIV | Thaimine hydrochloride 10mg.+ riboflavine 3mg. + Niacinamide 100mcg. + Cyanocobalamin 10mcg. | 100ml. |
| 64 | INJ. VELGESIC | Mefenamic Acid 50mg + Paracetamol 150mg Injection | 30 ml. Vial |
| 65 | INJ. VELGESIC | Mefenamic Acid 50 mg + Paracetamol 150 mg Injection | 100 ml. Vial |
| 66 | INJ. VITALIFE | Vitamin A, D3, E & H Injection | 10 ml. |
| 67 | INJ. VITALIFE # | Vitamin A, D3, E & H Injection | 10 ml. +Syringe |
| 68 | INJ. VITAZEST # | Vit A, Vit D3, Niacinamide, Vit B1, Vit B6, Vit B2, Vit B12, D-Biotin, D-panthenol, Choline Chloride, Vit E | 50 ml. |
| 69 | INJ. VITAZEST | Vit A, Vit D3, Niacinamide, Vit B1, Vit B6, Vit B2, Vit B12, D-Biotin, D-panthenol, Choline Chloride, Vit E | 100 ml. |
| 70 | XECORT | isoflupredone Acetate 2mg/ml. | 10 ml.Vial + 10ml Syringe |
| 71 | INJ. ZYNACLOX® 3000 | Amoxycillin 1500 mg. + Cloxacillin 1500 mg. | 20 ml. Vial + 20 ml. WFI |
| 72 | INJ. ZYNACLOX® 3000 # | Amoxycillin 1500 mg. + Cloxacillin 1500 mg. | 20 ml. Vial + 20 ml. WFI .+Syringe |
| 73 | INJ. ZYNACLOX® 4000 | Amoxycillin 2000 mg. + Cloxacillin 2000 mg. | 30 ml Vial +20ml WFI |
| 74 | INJ. ZYNACLOX® 4000 # | Amoxycillin 2000 mg. + Cloxacillin 2000 mg. | 30 ml Vial +20ml WFI .+Syringe |
Vetlife :: Oral Powders - Dry Syrups
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 75 | AMOBEST-VET # | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. dry Syrup | 100ml. |
| 76 | AMOBEST-VET # | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. dry Syrup | 30 ml. |
| 77 | PROTILIFE FORTE POWDER | Multivitamin, Portien & Multivitamin Powder | 1 Kg. |
| 78 | PROTILIFE FORTE POWDER | Multivitamin, Portien & Multivitamin Powder | 6 Kg. Poly Bag |
| 79 | PROTILIFE FORTE POWDER | Multivitamin, Portien & Multivitamin Powder | 6 Kg. Bucket Pack |
Vetlife :: Liquids
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 80 | ALTEC SUSPENSION | Albendazole 125 mg/5 ml | 30 ml. |
| 81 | ALTEC SUSPENSION | Albendazole 125 mg/5 ml | 60 ml. |
| 82 | ALTEC SUSPENSION # | Albendazole 125 mg/5 ml | 1000 ml. |
| 83 | CALZY GOLD Suspension | Calcium 3500 mg.+ Phosphorous 1750mg. + Vitamin D3 15000 IU + Vitamin B12 200 mcg. + Carbohydrate 40000 mg. + Cobalt Chloride 20 mg. + Lipase Enzyme 10 mg. + Leptadenia Reticulata (Jivanti) 300 mg. + Asparagus Racemosa (Shatavari) 1000 mg. + Iron 100 mg. + Lipase Enzyme 10 mg. Per 100 ml. | 2, 5, 6 Lts. / 500, 1000 ml. |
| 84 | PETOL Oral Solution # | Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids | 200 ml. |
| 85 | PETOL PLUS Oral Solution | Biotin, Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids | 500 ml. |
| 86 | PETOL PLUS Oral Solution | Biotin, Calcium, Protein, Iron, Vitamins, Minerals & Essential Amino Acids | 200 ml. |
| 87 | PROLIV VET | Herbal supplement for Liver disorders. | |
| 88 | PROLIV VET | Herbal supplement for Liver disorders. | 500 ml |
| 89 | VITALIFE GOLD Liquid | Vitamin A 12000 IU, D3 6000 IU, E 48 IU, H 500mcg, Potassium Iodide 100 mcg, Mecobalamin 20 mcg per ml. | 1000 ml. |
| 90 | VITALIFE GOLD Liquid | Vitamin A 12000 IU, D3 6000 IU, E 48 IU, H 500mcg, Potassium Iodide 100 mcg, Mecobalamin 20 mcg per ml. | 500 ml |
| 91 | VITALIFE GOLD Liquid | Vitamin A 12000 IU, D3 6000 IU, E 48 IU, H 500mcg, Potassium Iodide 100 mcg, Mecobalamin 20 mcg per ml. | 250 ml |
| 92 | VITALIFE PLATINA Liquid | 500 ml |
Vetlife :: External/I.U. Preparations
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 97 | CIPZY®-TZ I.U. | Ciprofloxacin 125 mg. + Tinidazole 150 mg. per 10 ml. | 60 ml. |
| 98 | CLOB-MG CREAM | Miconazole + Gentamicin + Clobetasole + Zinc Oxide Ointment | 20 gm. Tube |
| 99 | PETMEST® Shampoo | Benzoyl Peroxide 2.5% Shampoo | 100 ml. |
| 100 | VIDIN® LOTION | Povidone Iodine Solution | 60 ml. |
Vetlife :: Soaps
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 101 | CETRIMIST SOAP | Cetrimide Soap | 75 gm. |
| 102 | GROOMIST SOAP | Antiinfective and hair grooming soap for pets. | 75 gm. |
| 103 | PERTHRIST | Permethrin Soap | 75 gm. |
Vetlife :: Eye/Ear Drops
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 104 | TERMINITE SOAP | Pet's soap for Lices & itchmites. With Pyretherin | 75 gm. |
| 105 | CIPZY Eye/Ear Drops | Ciprofloxacin 0.3% Eye/Ear Drops | 15 ml. |
Vetlife :: Forthcoming Products
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 106 | OXYVET-LA | Oxytetracycline 200mg/ml Long Acting Injection | 50 ml |
| 107 | ZENTIVIN-VET | Gentamicin 40mg/ml Injection | 100 ml |
| 108 | INJ. MELOVET-20 | Meloxicam 20mg./ml. Injection | 50 ml. Vial |
| 109 | MALTA VET - New Formula | Animal Feed Malt fortified with Iron Calcium, Vitamin & Minerals | 250 g |
| 110 | MALTA VET | Animal Feed Malt fortified with Iron Calcium, Vitamin & Minerals | 2.5 Kg |
| 111 | MALTA VET - New Formula | Animal Feed Malt fortified with Iron Calcium, Vitamin & Minerals | 1 Kg |
| 112 | CIPZY®-TZ I.U. | Ciprofloxacin 125 mg. + Tinidazole 150 mg. per 10 ml. | 500 ml. |
| 113 | PROTILIFE SUPER POWDER | Multivitamin Munltimineral with Bypass Fat Powder | 1 Kg. |
| 114 | PROTILIFE SUPER POWDER | Multivitamin Munltimineral with Bypass Fat Powder | 25 Kg. |
