Visioncare :: Anti-Infective Eye Preparations
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 1 | ETHEROM-250 | Acetazolamide 250 mg. Tablets | 10X10 |
| 2 | F-COMA | Fluconazole 0.3% 0.01% Eye Drops | 5 ml. |
| 3 | MOXZIN | Moxifloxacin 0.5% + HPMC Eye Drops | 5 ml. |
| 4 | MOXZIN-LP | Moxifloxacin Hydrochloride 0.5% & Loteprednol Etabonate 0.5% Eye Drops | 5 ml. |
| 5 | MOXZIN-P | Moxifloxacin 0.5% + Prednisolone 1% Eye Drops | 5 ml. |
| 6 | MOXZIN-D | Moxifloxacin 0.5% + Dexamethasone 0.1% Eye/Ear Drops | 5 ml. |
| 7 | TOBFEN-F | Tobramycin 0.3% + Fluorometholone 0.1% Eye/Ear Drops | 5 ml. |
| 8 | TOBFEN | Tobramycin 0.3% Eye Drops | 10 ml. |
Visioncare :: Anti Inflammatory & Anti Allergic Preparations
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 9 | FLUROZONE | Fluorometholone Eye Drops 0.1% w/v Eye Drops | 5 ml. |
| 10 | FLUBRA-0.03 | Flurbiprofen Sodium 0.03% Eye Drops | 5 ml. |
| 11 | NEFEEN | Nepafenac 0.1% Eye Drops | 5 ml. |
| 12 | OLOTIN | Olopatadine 0.1% Eye Drops | 5 ml. |
Visioncare :: Mydriatics & Cycloplegics
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 13 | TROPZEE-P | Tropicamide 0.8% + Phenylepherine 5% | 5 ml. |
Visioncare :: Miotics
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 14 | LANOST | Latanoprost 0.005% | 3 ml. |
| 15 | LANOST-T | Latanoprost 0.005% & Timolol 0.5% Eye Drops | 3 ml. |
| 16 | BRITIM | Brimonidine Tartrate 0.15% and Timolol Maleate 0.5% Eye Drops | 5 ml |
| 17 | TIMATE | Timolol Maleate 0.50% Eye Drops | 5 ml |
Visioncare :: Miscellaneous Eye Preparations
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 18 | CATAZEE | Potassium Iodide 3.3% + Sodium Chloride 0.83% + Calcium Chloride 1% + Chlorbutol 0.5% | 10 ml. |
| 19 | ZEETEAR-H | Hydroxypropylmethylcellulose 0.7% + Borax 0.19% + Boric Acid 0.19% + Sodium Chloride 0.45% + Potassium Chloride 0.37% | 10 ml. |
| 20 | ZEETEAR | Sodium Carboxymethylcellulose 0.5% Eye Drops | 10 ml. |
| 21 | ZEETEAR PLUS | Sodium Carboxymethylcellulose 1% Eye Drops | 10 ml. |
| 22 | ZEETEAR ULTRA | Polyethylene Glycol-400 0.4% + Propylene Glycol 0.3% Eye drops | 10ml |
| 23 | FLUBRA-G | Flurbiprofen 0.03% + Gatifloxacin 0.3% Eye Drops | 5 ml |
| 24 | TROPZEE | Tropicanamide 1% Eye Drop | 5 ml |
| 25 | ZEESOFT | Sodium Hyaluronate 0.1% Eye Drops | 10 ml |
| 26 | CHLONE | Chloramphenicol + Hydrocortisone Eye ointment | 5 gm |
| 27 | ZEELITE | Under Eye Cream | 15 g |
Visioncare :: Vitamin & Nutritional Supplements
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 28 | VISSY | DHA 100mg + Lutein (20%) 4 mg + Zeaxanthin Complex (10%) 800 mcg + Vitamin A (As Palmitate) 500 mcg | 30's |
| 29 | ASTAMIX | Blueberry Ext 100mg + Vit-A 840mcg + Vit C-(L-Ascobic Acid) 40mg + Vit E (Dl-Alpha-Tocopheryl Acetate) 10mg + Zeaxnthin 4mg + Lycopene 500mg + Lutein 75mg + Astaxanthin 40mg + Zinc 10mg + Copper 0.75mg Capsules | 10X10 |
| 30 | ZEE 6 | Vitamin-C 80 mg + Zinc Oxide 12.50 mg + Lutein (8%) 5.00 mg + Cupric Oxide 1.00 mg + Zeaxanthin 1.00 mg + Vitamin E 10 mg | 10x10 |
Visioncare :: New Products
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 31 | LOTEZEE | Loteprednol Etabonate 0.2% Eye Drops | 5 ml. |
| 32 | L-FLOXEE | Levofloxacin 1.5% Eye Drops | 5 ml. |
| 33 | OLOTIN-KT | Olopatadine 0.1% + Ketorolac Tromethamine 0.4% Eye Drops | 5 ml. |
| 34 | MOXZIN | Moxifloxacin 0.5% Eye Ointment | 5 gm. |
| 35 | TOBFEN | Tobramycin 0.3% Eye Ointment | 5 gm. |
Visioncare :: Products Under Planning
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 36 | CYCLOT | Cyclopentolate 1% + Phenylepherine 5% Eye Drops | 5 ml. |
| 37 | HOMAZE | Homatropine Hydrobromide 2% Eye Drops | 5 ml |
| 38 | OPTIZEX | Leutin 3mg, Mecobalamin 500 mcg , Black Grape Seed Extract 10 mg, Lycopene 10000 mcg, DL Methionine 25 mg.Soft Gelatin Capsules | 10X10 |
