Well'n'Drug :: Tablets
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 1 | ALGED® | Albendazole 400 mg. | 10X5X01 Tab. Blister |
| 2 | ALGED PLUS # | Albendazole 400 mg. + Ivermectin 6 mg. | 20X5X1 Alu/Alu |
| 3 | ANDIVOM-4 MD | Ondansetron 4 mg. Mouth Dissolving Tablets | 5X2X10 Alu/Alu |
| 4 | ARPIN-AT | Atenolol 50mg. + Amlodipine 5mg. | 10X15 Blister |
| 5 | ASOFEN® PLUS | Aceclofenac 100 mg. + Paracetamol 325 mg. Tablets | 10X10 Blister |
| 6 | ASOFEN® PLUS | Aceclofenac 100 mg. + Paracetamol 325 mg. Tablets | 10X10 Alu/Alu |
| 7 | ASOFEN®-SR | Aceclofenac 100 mg. + Serratiopeptidase 15 mg. Tablets | 05X02X10 Tab.Alu/Alu |
| 8 | ASOFEN®-SR PLUS | Aceclofenac 100 mg. + Serratiopeptidase 15 mg. + Paracetamol 325 mg. Tablets | 10X10 Strip Pack |
| 9 | BENATIN | Gabapentine 300 mg. + Mecobalamin 500 mcg. | 10X10 T. Alu/Alu |
| 10 | BREWEL | Ambroxol 15mg, Guaiphenesin 50mg, Cetirizine 5mg, Phenylepherine 5mg, Para 325mg Tablets | 20x10 |
| 11 | CITIWEL-P | Citicoline 500mg. + Piracetam 800mg. | 3X10 Alu/Alu |
| 12 | DOVEE | Drotaverine HCL. 40mg.Tab. | 10X10 Tab. Blister |
| 13 | DOVEE-M | Drotaverine HCL 80mg.+ Mefenamic Acid 250mg. | 10X10 Tab.Blister |
| 14 | DOVEE FORTE | Drotaverine HCL. 80mg.Tab. | 10X10 Tab. Blister |
| 15 | ENXIM-250 | Cefuroxime (Axetil) 250 mg. | 10X10 Tab. Alu/Alu |
| 16 | ENXIM-500 | Cefuroxime (Axetil) 500 mg. | 10X1X4 Alu Alu |
| 17 | ENXIM-CL 625 | Cefuroxime Axetil 500 mg,. + Clavulanic Acid 125 mg. | 3X10 Tab Alu Alu |
| 18 | ETOWEL-90 | Etoricoxib 90 mg. Tablets | 10X10 Al. Strip |
| 19 | ETOWEL-120 | Etoricoxib 120 mg. Tablets | 05X02X10 Alu/Alu |
| 20 | FLOXILEX-500 | Levofloxacin 500 mg. | 10X2X5 Tab. Blister |
| 21 | GRAWEL | Granisetron 1 mg. Tablets | 20X1X4 T. |
| 22 | Tab. ILAWELL-10 | Ilaprazole 10 mg. Tablets | 10X10 T. AL/Strip Pack |
| 23 | IROGOLD®-FA | Ferrous Ascorbate Eq. to Elemental Iron 100 mg. + Folic Acid + Vit B12 | 3X10 Alu/Alu Pack |
| 24 | KEYTRATE | Ketorolac Tromethamine Tablets 10mg. | 05X02X10 Alu/Alu |
| 25 | LEWEL | Levocetirizine Dihydrochloride 5 mg. Tabs. | 02X05X10 Tab. Blister |
| 26 | LEWEL-AM # | Levocetirizine Dihydrochloride 5 mg. + Ambroxol 60 mg. Tabs. | 10X10 Tab. Blister |
| 27 | MEFWEL® SPAS | Mefenamic Acid 250 mg. + Dicyclomine 10 mg. | 2X5X10 Tab. Blister |
| 28 | MEKOVIN® PLUS | Mecobalamin 1500 mcg. (E.R.) + Pyridoxine Hcl 20 mg. + Folic Acid 5 mg. Tablets | 10X10 Blister |
| 29 | MEKOVIN® FORTE | Mecobalamin 750mcg+Folic Acid+Alpha Lipoic Acid 100 mg. +Vitamins + Minerlas Tab | 3X10 Alu/Alu |
| 30 | MOXYWIL-250 DT | Amoxycillin 250 mg. Dispersible Tablet | 10X10 Tab. |
| 31 | MOXYWIL-CL 625 | Amoxycillin 500 mg. + Clavulanic Acid 125 mg. Tab | 10X1X6 T. Al. Strip |
| 32 | MOXYWIL-CL 625LB | Amoxycillin 500mg. + Clavulanic Acid 125mg. + Lactobacillus 60 million spores | 10X1X6 Blister |
| 33 | NEME PLUS | Nimesulide 100mg. + Paracetamol 325mg. | 10X10 Blister |
| 34 | NEME-MD | Nimesulide 100 mg. Mouth Dissolving Tablets | 10X01X10 Tab. Blister |
| 35 | ONTEL-L Kid # | Montelukast 4 mg. + Levocetirizine 2.5 mg. dispersible Tablets | 10X10 T.AL/STRIP |
| 36 | ONTEL-L | Montelukast 10 mg. + Levocetirizine 5 mg. Tablets | 5X2X10 Alu/Alu |
| 37 | ONTEL-D # | Montelukast Sodium 10 mg + Desloratadine 5 mg Tab | 2X5X10 Alu/Alu |
| 38 | ORITRATE | L-Ornithine-L-Aspartate 150 mg. + Pancreatin 100 mg. Tablets | 10X10 Blister |
| 39 | OSSOVIN® | Calcium Citrate + Vit. D3+ Zinc + Magnesium | 10X02X15 Blister |
| 40 | OSSOVIN®-FT | Combikit of 10 Capsules of Cissus Quadrangularis 500 mg + 10 Tablets of Calcium Citrate Maleate, Vitamin D3 & Vitamin K2-7 | 10X1X1 Kits |
| 41 | OSSOVIN CORAL K2 | Calcium carbonate (Coral Calcium) Eq. to Elemntal Calcium 225 mg + Vitamin K2 45 mcg + Curcuma Longa Extract 5 mg Tablets | 10X10 Blister Pack |
| 42 | OSSOVIN CORAL CALCIUM | Calcium carbonate (Coral Calcium) Eq. to Elemntal Calcium 500 mg + Cholecalciferol 400 IU + L-Arginine 75 mg Tablets | 2X15 Alu/Alu Pack |
| 43 | OXIL-40SR | Isoxsuprine 40 mg. | 02X05X10 Tab. Blister |
| 44 | PANTOQEN® | Pantoprazole 40 mg. | 5X2X10 Alu/Alu |
| 45 | PANTOQEN®-DM | Pantoprazole 40 mg. + Domperidone 10 mg. | 05X02X10 T. Blister |
| 46 | PARAWEL-650 | Paracetamol 650 mg. Tablets | 10X10 Tablets Blister |
| 47 | PARAWEL-SR 1000 | Paracetamol 300mg. (As immediate release) & 700 mg. (As Sustained Release) Tablets | 10X1X12 |
| 48 | PELWEL®-GM 1 | Glimepiride 1 mg. + Pioglitazone + Metformin 500 mg. | 10X10 T. Blister |
| 49 | PELWEL®-GM 2 | Glimepiride 2 mg. + Pioglitazone + Metformin 500 mg. | 10X10 . Blister |
| 50 | PHEDEX®-100 | Cefpodoxime Proxetil 100mg. | 10X10 Tab. Alu/Alu |
| 51 | PHEDEX®-200 | Cefpodoxime Proxetil 200mg. | 3X10 Tab. Alu/Alu |
| 52 | PHEDEX®-CL 325 | Cefpodoxime 200 mg. + Clavulanic acid 125 mg. | 3X10 Tab Alu Alu |
| 53 | PHEDEX®-O 200 # | Cefpodoxime 200 mg. + Ofloxacin 200 mg. Tablets | 3X10 Tab Alu Alu |
| 54 | PIXEM # | Piroxicam 20 mg. Tablets | 4X5X10 Tab. Blister |
| 55 | PRE-MEKOVIN-NT | Pregabalin 75 mg. + Nortriptyline 10 mg. + Mecobalamin 1500 mcg Tablets | 10X10 Alu/Alu |
| 56 | QVIN-500 # | Ciprofloxacin 500 mg. | 10X10 Blister |
| 57 | RANEKIT | 1 Tab. Azithromycin 1gm + 1 Tab. Fluconazole 150 mg. + 2 Tabs. Secnidazole 1 gm. Combikit | 10X01 Kits |
| 58 | REXWEL-MR | Metaxalone 400 mg. + Diclofenac Potassium 50 mg Tablets | 10X10 Tab. Al/Strip |
| 59 | RITOBRIL PLUS # | Trypsin 48 mg. + Bromelain 90 mg. + Rutoside Trihydrate 100 mg. + Diclofenac Sodium 50 mg. | 10X10 T. Blister |
| 60 | ROXWIL | Roxithromycin 150 mg. | 02X05X10 tab. Blister |
| 61 | SEFWEL-100 | Cefixime 100 mg. | 10X10 Tab. Alu/Alu |
| 62 | SEFWEL-200 | Cefixime 200 mg. | 10X10 Tab. Alu/Alu |
| 63 | SEFWEL-200 LB | Cefixime 200 mg. + Lactic Acid Bacillus 60 million Spores | 10X10 Tab. Alu/Alu |
| 64 | SEFWEL-OX | Cefixime 200 mg. + Ofloxacin 200 mg. Tablets | 03X10 T. Alu/Alu |
| 65 | SYNODEX® PLUS | Levocetirizine 2.5 mg. + Caffeine 15 mg + Paracetamol 325 mg. Tablets | 10X10 Tab. Blister |
| 66 | TRADIX PLUS # | Tramadol HCL.37.5mg. + Paracetamol 325 mg. Tablets | 10X10 Tab. |
| 67 | TREXE-M | Tranexamic Acid 500mg + Mefenamic Acid 250mg | 10X10Tab.Blister |
| 68 | VERAB | Rabeprazole 20 mg. Tablets | 5X2X10 Alu/Alu |
| 69 | VERAB-DM | Rabeprazole 20 mg. + Domperidone 10 mg. Tablets | 05X02X10 Tab. Alu/Alu |
| 70 | VERZEX-8 # | Betahistine Dihydrochloride 8 mg. Tablets | 10X10 Blister |
| 71 | VOPRE® | Doxylamine Succinate 10 mg. + Pyridoxine HCl 10 mg. | 10X10 tab.Blister |
| 72 | VOXI-200 | Ofloxacin 200 mg. | 10X10 Alu/Alu |
| 73 | VOXI-OZ | Ofloxacin 200 mg. + Ornidazole 500 mg. | 10X10 Tab. Blister |
| 74 | WEFEX®-120 # | Fexofenadine 120mg. Tab. | 10X10 Tab. Alu/Alu 100Box |
| 75 | WELET # | Etizolam 0.5 mg. Tablets | 02X05X10 Tab. Blister |
| 76 | WEVITAPLEX | Vegetarian Multi Vitamin Multi Minerals Tablets | 10X1X10 Alu/Alu |
| 77 | WELCERIN® PLUS | Diacerein 50 mg. + Glucosamine 750 mg. Tablets | 3X10 Alu/Alu |
| 78 | WELCORT-6 | Deflazacort 6 mg. | 02X05X10 Alu/Alu |
| 79 | WELZITH®-250 | Azithromycin 250 mg | 10X1X6 Alu/Alu |
| 80 | WELZITH®-500 | Azithromycin 500 mg | 10X1X3 Alu/Alu |
| 81 | WELCAM-8 | Lornoxicam 8 mg. Tablets | 5X2X10 T. |
| 82 | WELCY # | Vitamin C 500 mg + Zinc Citrate 5 mg. Tablets | 10X10 Strip Pack |
Well'n'Drug :: Capsules
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 83 | ASOFEN-RB | Aceclofenac 200 mg. SR + Rabeprazole Sodium 20 mg (EC) Capsules | 10X10 Alu/Alu |
| 84 | BEXVIN® FORTE | Antioxidants with Vitamin B-Complex & Zinc | 10X2X15 Caps. |
| 85 | CLOXWEL PLUS # | Amoxycillin 250 mg. + Cloxacillin 250 mg. + Lactic Acid Bacillus 2 billion spores | 10x10 C. |
| 86 | ESSMES-DSR | Esomeprazole 40 mg. + Domperidone 30 mg. SR Capsules | 3X10 Alu/Alu |
| 87 | IROTRATE® # | Haematinic with Zinc, Vitamin B12 & Folic Acid | 10X02X15 Cap. |
| 88 | IROGOLD® PLUS | Iron Carbonyl 100 mg. + Folic Acid 1 mg. + Vitamin B12 5 mcg. + Zinc 25 mg. | 10X2X15 Blister |
| 89 | ITRAWEL-100 | Itraconazole 100 mg. | 10X1X04 Blister |
| 90 | ITRAWEL-200 | Itraconazole 200 mg. | 10X1X04 Blister |
| 91 | ITRAWEL-100 | Itraconazole 100 mg. | 10X10 Blister |
| 92 | ITRAWEL-200 | Itraconazole 200 mg. | 10X10 Blister |
| 93 | LANSAX® # | Lansoprazole 30 mg. | 10X02X15 Blister |
| 94 | LYCOWEL® PLUS | Lycopene 5000 mcg. with Antioxdants | 10X01X10 Blister |
| 95 | MOXYWIL -500 | Amoxycillin 500 mg. | 10X10 Cap. Blister |
| 96 | OMIVIN | Omeprazole 20mg. | 20X15 AL/Strip Pack |
| 97 | OMIVIN-DM | Omeprazole 20mg. + Domperidone 10mg. | 20X15. AL/Strip Pack |
| 98 | OPTIWEL® | Leutin, Bate Carotene, Vitamin & Mineral Capsules. | 3X10 C. Alu/Alu |
| 99 | PANTOQEN®-DSR | Pantoprazole 40 mg. + Domperidone 30 mg. (As Sustain Release) | 3X10 Cap. Alu/Alu |
| 100 | PANTOQEN®-L # | Pantoprazole 40mg (As EC) + Levosulpride 75 mg (as SR) | 3X10 T. Alu/Alu |
| 101 | PRE-MEKOVIN® | Pregabalin 75 mg. + Methylcobalamin 750 mcg. Capsules | 10X2X15 Caps. Blister |
| 102 | VERAB-DSR | Rabeprazole 20 mg. + Domperidone 30 mg. (Sustained Released) | 3X10 C. Alu/Alu |
| 103 | VERAB-DSR | Rabeprazole 20 mg. + Domperidone 30 mg. (Sustained Released) | 10X10 C. Alu/Alu |
| 104 | VERAB-LS | Rabeprazole Sodium (EC) & Levosulpiride (SR) Capsules | 10X1X10 Alu/Alu |
| 105 | VINLAC | A powerful combination of Prebiotic & Probiotic with FOS Capsules | 3X10 C. Alu/Alu |
| 106 | XYZOLE-150 | Fluconazole 150 mg. | 10X05X01 Cap. Blister |
Well'n'Drug :: Soft Gel Capsules
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 107 | EWELL PLUS Soft Gel Caps | Omega-3 Fatty Acids 300 mg + Wheat germ Oil 100 mg. + Vitamin E 10 mg. | 10X1X10 C. Blister |
| 108 | CALCIWEL Soft Gels | Calcitriol 0.25 mcg. + Calcium Carbonate 500 mg. + Zinc 7.5 mg. + Mangnesium 50 mg. | 10X1X10 C. Blister |
| 109 | CALCIWEL-K2 | Calcium Citrate Maleate 500mg + Calcitriol 0.25mcg + Omega-3 Fatty Acid 250mg + Vit K27 45mcg + Methylcobalamin 750mcg + Boron 1.5mg + Folic Acid 400mcg + Zinc 7.5mg + Manganese Sulphate 1.5mg Soft Gelatin Capsules | 10X1X10. Blister |
| 110 | CARNIVE | Vitamin E 200 mg. + Levocarnitine 100 mg. Soft Gels | 10X01X10 C. Blister |
| 111 | CLINWEL-M Soft Gel Suppository | Clindamycin & Miconazole Soft Gelatin Vaginal Suppository | 10X1X7 VS. Blister |
| 112 | GRAPEWEL | Grape Seed Extract 50mg. + Lycopene (6%) 6mg. + Lutein (8%) 3 mg. + Vitamin A 5000 I.U. + Vitamin B2 5mg + Vitamin B6 1.5mg + Vitamin B12 15 mcg., Beta Carotene (10%) 10 mg., Selenium 100 mcg. | 10X1X10 C.Blister |
| 113 | IROGOLD®-AD Soft Gel Capsules | Carbonyl Iorn 100 mg. + Folic Acid 1500 mcg. + Adenosylcobalamin 100 mcg. + Zinc Sulphate 61.5 mg. | 10X03X10 C. Blister |
| 114 | JAARA | Mecobalamin, L-Methyl Folate, Pyridoxal-5-Phosphate, Omega-3 Fatty Acids (EPA & DHA) Soft Gelatin Capsules | 10X1X10 |
| 115 | ONSHI-200 Soft Gel Capsules | Natural Progesterone 200 mg. | 10X1X10 C. Blister |
| 116 | Q-WELL | Coenzyme Q10 (Ubidecarenone) 100mg + Lycoepen 500mcg + Omega-3 fatty acids containing - EPA 90mg & DHA 60mg + Mixed Caroeten (10%) 10.33mg + Wheat Germ oil 25mg + Calcium Ascorbate 75mg + Vitamin B12 5mcg + Selenium Dioxide 75mcg + Zinc Sulphate 27.45 mg Soft Gelatin Capsules | 10X1X10 C. Blister |
| 117 | SYNODEX®-DMR Soft Gels | Chlorpheniramine Maleate 2 mg.+ DMR 10 mg. + Phenylephrine Hcl 5 mg. | 10X10 C. Blister |
| 118 | WELDEE-60 K | Vitamin D3 60000 I.U. soft gelatin Capsules | 25X1X4 . Blister |
| 119 | WELNIK | Doco Hexanoic Acid 200 mg. + Folic Acid 5 mg. | 10X10 C. Blister |
| 120 | WELROSE | Evening Primrose Oil 1000 mg. | 2X15 C. Blister |
| 121 | WELTREX Soft Gel Capsules | Multimineral, Multivitamin & Antioxidant Soft Gelatin Capsules, Full in Vitality & Energy | 10X1X10 C. Blister |
| 122 | WELQ-10 Soft Gelatin Cap | Coenzyme Q10 15mg, Omega-3 Fatty Acid 100mg + Vitamins | 10X1X10 C. Blister |
Well'n'Drug :: Dry Syrups/Powders
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 123 | ENXIM # | Cefuroxime Axetil Dry Syrup | 15gm./30 ml. |
| 124 | ENXIM # | Cefuroxime Axetil Dry Syrup | 15gm./30 ml. with 30ml WFI |
| 125 | PHEDEX® | Cefpodoxime Proxetil 50 mg./5ml. Dry Syp. | 15gm./30ml. |
| 126 | PHEDEX®-DS # | Cefpodoxime Proxetil 100 mg./5ml. | 30 ml. with 30ml WFI |
| 127 | PHEDEX®-CL Dry Syrup | Cefpodoxime Proxetil 50 mg. + Clavulanic acid 31.25mg per 5 ml. Dry Syp. | 30ml. with 30ml WFI |
| 128 | MOXYWIL-CL B.D. | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. per 5 ml. | 3.6gm./30ml. with 30ml WFI |
| 129 | MOXYWIL-CL DDS # | Amoxycillin 400mg+Clavulanic Acid 57mg/5ml. | 6gm./30ml with 30ml WFI |
| 130 | PRODEX | Protein + Iron + Zinc Powder | 200 gm. |
| 131 | PRODEX FEMININE SPECIAL | Nutritional Supplement for Pre & Post Preganancy | 300 gm. |
| 132 | PRODEX KIDS SPECIAL | Nutritional Supplement for Growing Kids | 300 gm. |
| 133 | SEFWEL Drops # | Cefixime 25mg./ml. Powder for Oral Paediatric Drops | 6gm./10 ml. |
| 134 | SEFWEL | Cefixime 50 mg./5ml. Dry Sup. | 15gm./30ml. with 30ml WFI |
| 135 | SEFWEL-CL Dry Syrup # | Cefixime 50 mg. + Clavulanic acid 31.125 mg. per 5 ml. after reconstitution | 30 ml./15 gm. |
| 136 | SEFWEL-OX Dry Syrup # | Cefixime 50mg + Ofloxacin 50mg/5 ml. | 6gm/30ml. with 30ml WFI |
| 137 | SHOT-NINE | L-Arginine + Proanthocyanidin Granules | 25x5 gm.. |
| 138 | VETROL Sachet | Cholecalciferol 60000 I.U. per sachet | 25 X 1gm. Sachet |
| 139 | VINLAC Sachet | A Powerful combination of Prebiotic & Probiotic | 25 X 1gm. Sachet |
| 140 | WELTREX | Health Supplement with Protein in Elaichi Flavour | 200 gm. |
| 141 | Wel'n'drugs O.R.S. Powder | Oral Rehydration Salts - A (WHO Formula) | 21.8 gm. |
| 142 | WEL'N'DRINK | Energizer Drink with Orange flavour | 100 g. |
Well'n'Drug :: Liquids
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 143 | ACIDRATE® | Magaldrate + Dimethicone Susp. | 200 ml. |
| 144 | ALKAWEN | Disodium Hydrogen Citrate 1.4 gm./5ml. Syrup - Sugar Free | 100 ml |
| 145 | APITEK® | Cyproheptadine + Tricholine Citrate Syrup | 200 ml. |
| 146 | APITEK® Drops | Cyproheptadine + Tricholine Citrate Oral Drops | 15 ml. |
| 147 | ALGED® | Albendazole Susp. | 10 ml. |
| 148 | ANDIVOM | Ondansetron 2 mg./5ml. | 30 ml. With Dropper |
| 149 | ASOFEN® PLUS | Aceclofenac 50 mg. + Paracetamol 125 mg. per 5ml. | 60 ml. |
| 150 | BEXVIN® FORTE | Zinc + B12 + B-Comp. Syp. | 200 ml. |
| 151 | BEXVIN® DROPS # | Zinc + B12 + B-Comp. Drops | 30 ml. |
| 152 | BREWEL | Ambroxol 15 mg. + Guaiphenesin 50 mg. + Phenylepherine 2.5 mg. + CPM 2 mg. + Menthol 1 mg per 5 ml. Sup | 100 ml. |
| 153 | DOCTOZYME® DROPS | Pepsin with B-Comp. Drops. | 30 ml. |
| 154 | DOCTOZYME® | Pepsin with B-Comp. Syrup | 200 ml. |
| 155 | IBUWOX PLUS # | Ibuprofen 100mg + Paracetamol 125 mg per 5 ml. | 60 ml |
| 156 | IROGOLD® PLUS | Iron Carbonyl + Folic Acid + B12 + Zinc Sup. | 200 ml. |
| 157 | IROGOLD-FA | Each 5ml Contains Ferrous Ascorbate 30mg.+ Folic Acid 550mcg | 200 ml. |
| 158 | IROTRATE® # | A Haematinic Syp. | 200 ml. |
| 159 | LACTEVEL # | Lactitol Monohydrate Syrup 66.67% w/v Syrup | 200 ml. |
| 160 | LEWEL-AM # | Levocetirizine Dihydrochloride 2.5mg + Ambroxol Hydrochloride 15mg/5ml syrup | 60 ml. |
| 161 | LIVOTRATE-SL Syrup | Silymarin 35mg + Lecithin 125 mg per 5ml Syrup | 200 ml. |
| 162 | LYCOWEL® | Lycopene with Vitamins & Anti Oxidants Syrup | 200 ml. |
| 163 | MEFWEL® PLUS | Mefenamic Acid 50 mg. + Paracetamol 125 mg. per 5 ml. Syrup | 60 ml. |
| 164 | MEFWEL SPAS Drops # | Dicyclomine 10 mg + Dimethicone 40 mg per ml. | 15 ml. Drops |
| 165 | MEKOVIN® FORTE | Mecobalamin + Folic Acid + Vit. B1, B2, B6, Niacinamide + Calcium Pantothenate Syrup -Sugar Free | 200 ml. |
| 166 | NODRYL # | Cough Syrup with Diphenhydramine + Ammonium Chloride + Sodium Citrate + Menthol | 100 ml. |
| 167 | ORAWEL Mouth Wash | Chlorhexidine Gluconate Solution 2% Mouth Wash | 100 ml. |
| 168 | ONTEL-L Kid | Montelukast 4 mg. + Levocetirizine 2.5 mg. per 5 ml. Suspesnion | 60 ml. |
| 169 | ONTEL-L Kid | Montelukast 4 mg. + Levocetirizine 2.5 mg. per 5 ml. Suspesnion | 30 ml. |
| 170 | OSSIWEL® | Calcium Carbonate + D3 + Zinc + L-Lysine Syp. | 200 ml. |
| 171 | PARAWEL | Paracetamol 125 mg./5ml. Susp. | 60 ml. |
| 172 | PARAWEL-XT | Paracetamol 250 mg/5ml. Syrup | 60 ml. |
| 173 | POLYWEL | Vit B6, Nicotinamide, Vit B12 & L-Lysine syrup | 200 ml. |
| 174 | REDWOLL | Sodium Feredetate + Folic Acid + Cyanocobalamin + Zinc Sugar Free Syrup | 200 ml. |
| 175 | RESPIWEL® | Ambroxol 30 mg. + Guaiphenesin 50 mg. + Desloratadine 2.5 mg. + Menthol 1 mg. per 5 ml. Sup | 100 ml. |
| 176 | SETEREX | Ambroxol HCl. 15mg + Guaiphenesin 50mg + Terbutalin sulphate 1.25mg + Menthol 2.5mg per 5 ml of syrup | 100 ml. |
| 177 | SYNODEX Drops | Paracetamol 125mg. + Phenylepherine 2.5 mg. + CPM 1 mg. per ml. | 10 ml. with dropper |
| 178 | SYNODEX-DS | Paracetamol 250mg+ Phenylephrine Hydrochloride 5mg +Chlorpheniramine Maleate 2mg. | 60ml. |
| 179 | SYNODEX-DMR JUNIOR # | Dextromethorphan 5 mg. + C.P.M 2 mg. Syp. | 100 ml. |
| 180 | SYNODEX®-DMR | Dextromethorphan 10 mg. + C.P.M 2 mg. + Phenylephrine 5 mg. Syp. | 100 ml. |
| 181 | SYNODEX® PLUS | Phenylephrine 2.5MG + Cetirizine 2.5 mg + Paracetamol 125 mg. Per 5 ml. Susp | 60 ml. |
| 182 | TUSMIN | Levosalbutamol, Guaiphenesin & Ambroxol Syrup | 100 ml. |
| 183 | VOXI | Ofloxacin 50 mg./5ml. Susp. | 30ml. |
| 184 | WELCAIN® | Oxethazine 10 mg. + Dried Aluminium Hydroxide Gel 291 mg. + Magnesium Hydroxide 98 mg. | 200 ml. |
| 185 | WELCY # | Vitamin C 1000mg with Zinc Oral Solution | 10X10 ml |
| 186 | WELDEE DROPS | Vitamin D3 800 I.U | 15ml. |
| 187 | WELDEE Oral Solution | Vitamin D3 60000 I.U. oral solution | 4X5 ml. |
| 188 | WELNIK Syrup | DHA WITH Mutivitamin & Multimineral Syrup | 120 ml. |
| 189 | WELSPORE | Bacillus Clausii 2 Billion spores per 5 ml. mini Bottle | 12 FFS Bottles |
| 190 | WELTRATE®-O | Sucralfate 1000mg. + Oxetacaine 20mg. Per 10 ml. | 100ml. |
| 191 | WELTREX PLUS # | Multivitamins, Multiminerals with L-Lysine | 200 ml. |
| 192 | WELZITH® | Azithromycin 100mg/5ml Suspension | 30 ml. |
| 193 | WELZITH®-200 | Azithromycin 200mg/5ml Suspension | 30 ml. |
| 194 | ZINCOAL | Zinc Gluconate Eq. to Elemental Zinc 20mg. Per 5 ml. Syrup | 100 ml. |
Well'n'Drug :: Topical Range
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 195 | ACWEL® Face Wash | Anti Acne Face Wash with Tea Tree Oil, Allantion & Vitamin E | 60 ml. |
| 196 | ASOFEN® GEL | Aceclofenac 1.5% + Methyl Salicylate 10% + Linseed Oil 3% + Menthol 5% + Capsaicin 0.01% | 30 gm. |
| 197 | ALSOF® | Aloe Vera with Vitamin E Cream | 60 gm. |
| 198 | BECDIN OINTMENT | Povidone Iodine ointment | 15 gm. |
| 199 | CENTEE® | Clotrimazole 1% Dusting Powder | 100 gm. |
| 200 | CENTEE®-BN | Clotrimazole + Beclomethasone + Neomycin Cream | 15 gm. |
| 201 | CULER Lotion | Calamine 15% + Zinc Oxide 5% + Bentonite 3% + Sodium Citrate 0.5% + Aloe Vera 5% + Vitamin E 0.5% + Glycerin 5% Lotion | 60 ml. |
| 202 | ITRAWEL-OC | Itraconazole 1%+ Ofloxacin 0.75% + Clobetasol 0.05% + Ornidazole 2% Cream | 15 gm |
| 203 | LULIWEL | Luliconazole 1% cream | 20 gm. |
| 204 | MECENT® | Clobetasole + Miconazole + Neomicin Cream | 10 gm. |
| 205 | MEXODENT | Potassium Nitrate Medicated Tooth Gel | 50 gm. |
| 206 | REXWEL® GEL | Diclofenac+ Methyl Salicylate +Oleum Linn+ Menthol Gel | 30 gm. |
| 207 | REXWEL® SPRAY | Diclofenac, Oleum Linn, Methylsalicylate & Menthol Spray | 55 gm. |
| 208 | SCANTEX® | Gamma Benzene Hexachloride + Cetrimide Emulsion | 100 ml. |
| 209 | STOTEX Cream | Calcium Dobesilate 0.25% + Hydrocortisone 0.25% + Lignocaine + zinc 5% Cream | 30 gm. |
| 210 | VOXI-CT | Ciprofloxacin 1%, Metronidazole 1%, Terbinafine 1% & Clobetasole 0.05% cream | 15 gm. |
| 211 | WELBACT | Neomycin 5mg + Bacitracin 250 IU + Sulphacetamide Sodium 60 mg Sprinkling Powder | 10 gm. |
| 212 | WELSEN® # | Broad Spectrum Sun Screen Lotion | 60 ml. |
| 213 | WELWIL® LOTION | Permethrin 5% Lotion | 60 gm. |
| 214 | WELWIL®-CT | Permethrin 5% + Cetrimide 0.01% Lotion | 100 ml. |
| 215 | WELZOL® Shampoo | Ketoconazole 2% Shampoo | 50 gm. |
Well'n'Drug :: Soaps
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 216 | ACWEL® | Anti Acne Soap | 75 gm. |
| 217 | ALSOF® | Aloe Vera 5% + Vit E 0.25% Soap | 75 gm. |
| 218 | SCANTEX® Soap # | Gamma Benzene Hexa Chloride 0.5% + Cetrimide 0.1% Soap | 75 gm. |
| 219 | SULFIL® | Sulphur & Neem Soap | 75 gm. |
| 220 | WELZOL® | Ketoconazole Soap | 75 gm. |
Well'n'Drug :: Injectables
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| Injections - Dry Powder | |||
| 221 | Inj. MOXYWIL-CL 1200 # | Amoxycillin + Potassium Clavulanate Inj. | Vial with WFI |
| 222 | Inj. MOXYWIL-CL 1200 # | Amoxycillin + Potassium Clavulanate Inj. | Vial only with carton |
| 223 | Inj. PANTOQEN® | Pantoprazole Injection | Vial with NaCl |
| 224 | Inj. PANTOQEN® # | Pantoprazole Injection | Vial with carton |
| 225 | Inj. SEFBET® # | Cefoperazone 500mg. + Sulbactam 500mg. | Vial |
