Elwin :: Tablets
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 1 | ACEPRO COLD | Aceclofenac 100 mg, Paracetamol 325 mg, Cetirizine 10 mg, Caffeine 25 mg & Phenylpherine 5 mg Tablets | 20x10 Alu/Alu Pack |
| 2 | ALTOZ | Antioxidant, Multivitamin, multimineral & Cyanacobalamin Tablets | 10x15 Strip Pack |
| 3 | AZIFIL-250 | Azithromycin Tab. 250mg | 10X1X6 Blister |
| 4 | AZIFIL-500 | Azithromycin Tab. 500mg. | 10x1x3 Blister |
| 5 | BETNEVIN | Betamethasone Sodium Phosphate Tab 0.5 mg. | 40X10 Strip Pack |
| 6 | BIOTWIK PLUS | Biotin 10 mg, N-Acetylcysteine, Folic Acid, Calcium Panothenate with Minerals Tablets | 10X10 ALU/ALU |
| 7 | BIOTWIK-F | Biotin 5 mg , Folic Acid 5mg Tablets | 10 x 10 tab |
| 8 | BUSCOWIN - 10 | Hyoscine Butylbromide tab. 10mg | 20x10 |
| 9 | CEFBEST-125 DT | Cephalexin 125 mg. Disperisble Tablets | 20X10 Alu/Alu |
| 10 | CEFBEST-250 DT | Cephalexin 250 mg. Disperisble Tablets | 20X10 Alu/Alu |
| 11 | CHEST'N'COLD | Levocetirizine 5 mg + Monteukast 10 mg + Ambroxol 60 mg (SR) Tabs | 15X10 |
| 12 | CHILL - OFF | Levocetirizine 2.5 mg + Phenylepherine 10 mg. + caffeine 30 mg. + Paracetamol 325 mg. Tablets | 25X10 |
| 13 | CLARYWIN-250 | Clarithromycin 250 mg. Tablets | 10X10 T. |
| 14 | DICLOZONE PLUS | Diclofenac Sodium 50 mg. + Paracetamol 325 mg. Tablets | 20X10 Blsiter |
| 15 | DROTWIN-M | Drotaverine 80 mg. + Mefenamic Acid 250 mg Tablets | 10X10 Blietr |
| 16 | ELELIDE-100 | Nimesulide 100 mg. Tablets | 50x10 T |
| 17 | ELELIDE-P | Nimesuilde 100mg + Paracetamol 325mg | 30x10 Double colour |
| 18 | ELELIDE-P | Nimesuilde 100mg + Paracetamol 325mg | 30x10 Single colour |
| 19 | ELELIDE-S | Nimesuilde 100mg + Paracetamol 325mg + Serratiopeptidase 15 mg. | 10x10 Alu/Alu |
| 20 | ELHAEM-FA | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg. Tablets | 20X1X10 Tab. Alu |
| 21 | ELMESIS-DM | Esomeprazole Magnesium 20mg + Domperidone 10 mg | 10x10 |
| 22 | ELSPAR-200 | Sparfloxacin 200 mg. Tablets | 10X10 alu/alu Pack |
| 23 | ELWICEF-O-100 DT | Cefpodoxime Proxetil Tab. 100mg | 10x1x10 A/A |
| 24 | ELWICEF-O-200 | Cefpodoxime Proxetil Tab. 200mg | 10x1x10 A/A |
| 25 | ELWICET | Cetirizine 10mg. Tablets | 10x5x10 |
| 26 | ELWICIN-250 | Erythromycin Estolate 250 mg. | 4X5X10 T. Blister |
| 27 | ELWICIN-500 | Erythromycin Estolate 500 mg. | 10X10 T. Blsiter |
| 28 | ELWICOLD 'N' FLU | Paracetamol 325 mg + Phenylephrine 5 mg. + Chlorpheniramine Maleate 2 mg. + Caffeine 15 mg Tablets | 30x10 tabs |
| 29 | ELWICORT-6 | Deflazacort 6 mg. Tablets | 10X1X10 Alu/Alu |
| 30 | ELWIDROX-250 | Cefadroxil 250 mg. Tablets | 10X10 T. Strip pack |
| 31 | ELWIDROX-500 | Cefadroxil 500 mg. Tablets | 10X10 T. Strip pack |
| 32 | ELWIDROX-CL 625 | Cefadroxil 500 mg. + Potassium Claulanate 125 mg. Tablets | 10X1X10 Strip Pack |
| 33 | ELWIGESIC-MR Tablets | Diclofenac Potassium 50 mg. + Chlorzoxazone 250 mg. + Paracetamol 325 mg. Tablets | 30X10 T. |
| 34 | ELWIMOX-125 DT | Amoxycillin 125 mg. DT | 20x10 |
| 35 | ELWIMOX-250 DT | Amoxycillin 250 mg. DT | 20x10 |
| 36 | ELWIMOX-CL 625 | Amoxycillin 500 mg. + Clavulanic Acid 125 mg | 10X1x6 Alu/Alu |
| 37 | ELWIMOX-CL 625 LB | Amoxycillin 500 mg. + Clavulanic Acid 125 mg + Lactic Acid Bacillus | 10X1x6 Alu/Alu |
| 38 | ELWIXIM-100 | Cefixime 100 mg. Dispersible Tablets | 10X10 T. Alu |
| 39 | ELWIXIM-200 | Cefixime 200 mg. Tablets | 10X10 T. Gold Al/Al |
| 40 | ELWIXIM-200 | Cefixime 200 mg. Tablets - | 10X10 Blister |
| 41 | ELWIXIM-LB | Cefixime 200 mg. + Lactic Acid Bacillus 60 million spores | 10X1X10 T. |
| 42 | ELWIXIM-O | Cefixime 200 mg. - Alu/Alu Oval caplets | 10X1X10 T. |
| 43 | ELWIXIM-OX | Cefixime 200 mg. + Ofloxacin 200 mg. Tablets | 10X1X10 T. Alu |
| 44 | ELWIZOL-150 | Fluconazole 150mg. | 20x1 T. |
| 45 | ELWIZOL-200 | Fluconazole 200 mg. Tablets | 20X1X1 |
| 46 | ELWYFLOX-200 | Ofloxacin 200 mg. Alu/Alu Pack | 20X10 T. Alu/Alu |
| 47 | ELWYFLOX-200 | Ofloxacin 200 mg. Tablets | 20x10 Tab.blister |
| 48 | ELWYFLOX-200 | Ofloxacin 200 mg. Tablets | 20x10 Tab.blister Almond Shape |
| 49 | ELWYFLOX-OZ | Ofloxacin 200mg. + Ornidazole 500mg. Alu Alu pack | 10X10 Tab. Alu/Alu |
| 50 | ESCORTUM-250 | Cefuroxime (Axetil) 250 mg. Tablets | 10X1X4 Strip Pack |
| 51 | ESCORTUM-500 | Cefuroxime (Axetil) 500 mg. Tablets | 10X1X4 Strip Pack |
| 52 | ETZ | Cetirizine Tab. 10mg.( Round shape tablet) | 10x5x10 |
| 53 | FEBWIN-40 | Febuxostat 40 mg. Tablets | 10X1X10 Alu/Alu |
| 54 | FEBWIN-80 | Febuxostat 80 mg. Tablets | 10X1X10 Alu/Alu |
| 55 | FOLIVIR | Folic Acid 5 mg. Tablets | 10X1X30 Tab. |
| 56 | GLIBIXI-PM | Glibenclamide 5 mg. + Pioglitazone 15 mg. + Metformin 500 mg. | 20X10 T. |
| 57 | GOKUF & COLD | Paracetamol, Phenylepherine HCl., Cetirizine, Ambroxol HCl. & Guaiphenesin Tab. | 20X10T. |
| 58 | HYZEWIN-10 | Hydroxyzine 10 mg. Tablets | 20X10 |
| 59 | HYZEWIN-25 | Hydroxyzine 25 mg. Tablets | 20X10 |
| 60 | IVERFLO-12 | Ivermectin 12 mg tablets | 50x4 Blister |
| 61 | KETRIWIN-DT | Ketorolac 10 mg. Tablets | 5X2X10 alu/alu |
| 62 | KOLDBREK | Paracteamol 325mg, Caffeine 15 mg, Levocetirizine 2.5 mg Tablets | 30x10 |
| 63 | KOLDCHAMP | Paracetamol 500mg, Phenylepherine Hcl 5 mg, Caffeine 30 mg, Diphenhydramine 25 mg Tablets | 30x10 |
| 64 | LEVOLIVE | Levocetirizine 5 mg. Tablets | 20X10 T Alu/Alu |
| 65 | LEVOLIVE | Levocetirizine 5 mg. Tablets (Different colours) | 20X10 T al Foil |
| 66 | LEVOTIP -OZ | Levofloxacin 250 mg, Ornidazole 500mg | 10 x 10 (Alu Alu) |
| 67 | LORNOWEL-P | Lornoxicam 4 mg + Paracetamol 325 mg | 10 x 10 Tab |
| 68 | MELESPAS | Mebeverine 135 mg. Tablets | 5x2X10 Alu/Alu |
| 69 | MIMISTOL | 1 Tablet of Mifepristone + 4 Tablets of Misoprostol 200 mcg. In Combikit | 20X01 Combikit Alu/Alu Pack |
| 70 | MONTIWIN KID | Montelukast 4 mg. + Levocetirizine 2.5 mg. Tablets | 20X1X10 T. Alu/Alu |
| 71 | MONTIWIN-D | Montelukast 10 mg. + Desloratadine 5 mg. Tablets | 10X10 T. alu/alu |
| 72 | NORZAN-400 | Norfloxacin 400 mg Tablets | 20X10 |
| 73 | NORZAN-TZ | Norfloxacin 400mg + Tinidazole 600mg in Betacyclodexrin | 20X10 |
| 74 | NUCYRIN | Glucosamine 750 mg + MSM 250 mg. + Diacerein 50 mg. Tablets | 10X1X10 Alu/alu |
| 75 | NUROPENTIN-M | Mecobalamin 500 mcg. + Gabapentin 300 mg. Tablets | 10X1X10 Alu/Alu |
| 76 | NUROZION | Vitamin B-Complex with B12 Tablets | 10x5x10 |
| 77 | PACKER-650 | Paracetamol 650 mg. Tablets | 30X10 |
| 78 | PARAZEST-500 | Paracetamol 500 mg. Tablets | 10X5X10 T |
| 79 | PEPWIN | Ranitidine 150mg. Tablets | 20x30 Tab. |
| 80 | PREGNIMED | Doxylamine Succinate 10mg + Pyridoxine Hcl 10mg | 20X10 alu/alu |
| 81 | ROXIZEE 150 | Roxithromycin Tablets I.P. 150mg | 2X5X10 |
| 82 | RUXOWEL-CL 625 | Cefuroxime Axetil 500 mg. + Clavulanic Acid 125 mg. | 10X1X6 Alu/Alu |
| 83 | SHOT GUN XTRA | Sildenafil Citrate 50 mg. + Dapoxetine 30 mg. tablets | 24X1X4 T |
| 84 | SHOT GUN-100 | Sildenafil Citrate 100 mg. Tablets | 24X1X4 T |
| 85 | SHOT GUN-50 | Sildenafil Citrate 50 mg Tab | 24X1X4 T |
| 86 | STOPKOLD | Nimesulide 100 mg, Paracetamol 325 mg, Cetrizine Hcl 5 mg Tablets | 20x10 Blister Pack |
| 87 | STOPTOP | Loperamide Tablets | 30x10 |
| 88 | THYROWIN 25 | Thyroxine Sodium 25 mcg. | 100's Jar Pack |
| 89 | THYROWIN 50 | Thyroxine Sodium 50 mcg. | 100's Jar Pack |
| 90 | THYROWIN 100 | Thyroxine Sodium 100 mcg. | 100's Jar Pack |
| 91 | TIME BOOMER - 30 | Dapoxetine 30 mg. Tablets | 24X1X4 T |
| 92 | TIME BOOMER - 60 | Dapoxetine 60 mg. Tablets | 24X1X4 T |
| 93 | URSIDIX -150 | Ursodeoxycholic Acid 150 mg. Tablets | 10X10 |
| 94 | URSIDIX -300 | Ursodeoxycholic Acid 300 mg. Tablets | 10X10 |
| 95 | VEMESPAS PLUS | Dicyclomine 20mg + Paracetamol 325 mg. | 30x10 |
| 96 | VERTIBLOW-16 | Betahistine 16 mg. Tablets | 10X10 alu/alu |
| 97 | VERTIBLOW-8 | Betahistine 8 mg. Tablets | 10X10 alu/alu |
| 98 | VISTARICH | 100% Vegterian Multivitamin & Multimineral Tablets | 10X1X10 alu pack |
| 99 | WELEXMIC-M | Tranexamic Acid 500 mg. + Mefenamic Acid 250 mg. Tablets | 10X10 |
| 100 | WELOCIP-250 | Ciprofloxacin 250 mg. golden alu pack | 20X10 Tab. |
| 101 | WELOCIP-250 | Ciprofloxacin 250 mg. Blister pack | 20X10 Tab. |
| 102 | WELOCIP-500 | Ciprofloxacin 500 mg. golden alu pack | 20X10 Tab. |
| 103 | WELOCIP-500 | Ciprofloxacin 500 mg. Blister pack | 20X10 Tab. |
| 104 | WELOCIP-TZ | Ciprofloxacin 500mg + Tinidazole 600mg. Tablets | 10X10 Tab. Alu/Alu |
| 105 | WELOCIP-TZ | Ciprofloxacin 500mg + Tinidazole 600mg. Tablets | 10X10 Tab. Blister |
| 106 | WELTIDINE-150 | Ranitidine 150 mg. Tablets | 30X10 Strip Pack |
| 107 | WELTIDINE-300 | Ranitidine 300mg Tablets | 20X15 Strip Pack |
| 108 | WELTIDINE-DM | Ranitidine 150 mg. + Domperidone 10 mg. Tablets | 10X10 Alu/Alu Pack |
| 109 | WEXODINE-120 | Fexofenadine HCI Tablets 120 mg | 10x1x10 |
| 110 | WEXODINE-180 | Fexofenadine HCI Tablets 180 mg | 10x1x10 |
| 111 | WINCLOFEN PLUS | Aceclofenac 100 mg + Paracetamol 325 mg. | 20X10 T. Blister |
| 112 | WINCLOFEN-MR | Aceclofenac 100 mg. + Paracetamol 325 mg. + Chlorzoxazone 250 mg. | 20X10 alu/alu |
| 113 | WINCLOFEN-SP | Aceclofenac 100 mg. + Serratiopeptidase 10 mg. + Paracetamol 325 mg. Tablets | 20X10 Tab. Alu Alu Pack |
| 114 | WINCLOFEN-TH | Aceclofenac 100 mg + Thichochicoside 4 mg. Tablets | 5X20 |
| 115 | WINSOLON-16 | Methylprednisolone 16mg. | 10x10 A/A |
| 116 | WINSOLON-4 | Methylprednisolone 4mg. | 5X2X10 A/A |
| 117 | WINSOLON-8 | Methylprednisolone 8mg. | 10x10 A/A |
| 118 | WINSTAT-250 | Etamsylate 250mg. Tablets | 20x10 A/A |
| 119 | WINSTAT-500 | Etamsylate 500mg. Tablets | 10x10 A/A |
| 120 | WINZOLID-600 | Linezolid 600 mg Tablets | 10X10 strip pack |
| 121 | WORMIBEND PLUS | Albendazole & Ivermectin Tablets | 20x5x1 Alu/Alu |
| 122 | WORMIBEND-400 | Albendazole Tab. 400mg. | 20x5x1 |
| 123 | YOWAN | Nutritional Supplement for 40+ age group | 10x1x10 alu pack |
Elwin :: Capsules
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 124 | BECOZULE | Vitamin B-Complex Capsules | 20X15 |
| 125 | CANDIWIN-100 | Itraconazole 100 mg. Capsules | 10X1X4 Blst |
| 126 | CANDIWIN-200 | Itraconazole 200 mg. Capsules | 10X1X4 Blst |
| 127 | CANDIWIN-100 | Itraconazole 100 mg. Capsules | 10X1X10 Blst |
| 128 | CANDIWIN-200 | Itraconazole 200 mg. Capsules | 10X1X10 Blst |
| 129 | CARNIVIN | Levocarnitine 100 mg + Vitamin E 200 mg Soft Gelatin capsules | 10X1X10 |
| 130 | CEFBEST-250 | Cephalexin 250 mg. Capsules | 20x10 Cap. |
| 131 | CEFBEST-500 | Cephalexin 500 mg. Capsules | 10x10 Cap. |
| 132 | CLINMAZOL | Clindamycin 100 mg & Miconazole 200mg Vaginal softgels | 10 x 7 |
| 133 | ELVEON-400 | Vitamin E soft gelatin Capsules | 10X10 C. |
| 134 | ELWICLOX-LB | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid Bacillus 2 billion spores | 20X10 C. |
| 135 | ELWIMOX-250 | Amoxycillin 250mg caps | 30x10 |
| 136 | ELWIMOX-500 | Amoxycillin 500mg caps - orange colour capsules | 20x10 |
| 137 | ELWIN MUSCLE POWER | Muscle gainer Capsules | 10X1X10 |
| 138 | ELWINTRA-250 | Tetracycline Hcl 250 mg. Capsules | 30X10 |
| 139 | ELWINTRA-500 | Tetracycline Hcl 500 mg. Capsules | 20X10 |
| 140 | GOKUF | Chlorpheniramine Maleate 2 mg.+ Dextromethorphan Hydrobromide 10 mg. + Phenylephrine Hcl 5 mg. | 10X10 Softules |
| 141 | IRONRIK - AD | Carbonyl Iorn 100 mg. + Folic Acid 1500 mcg. + Adenosylcobalamin 100 mcg. + Zinc Sulphate 61.5 mg. | 10X1X10 |
| 142 | LYCOPARK RED | Lycopene 5000 mcg. + Antioxidants + Vitamins + Minerals Capsules | 20X1X10 Alu/Alu |
| 143 | MECOPEX PLUS | Mecobalamin with Multivitamins & Multiminerals | 30X1X10 Soft Gel |
| 144 | NUROPENTIN | Gabapentin 300 mg. Capsules | 10X1X10 Alu/Alu |
| 145 | OMEGA-Q10 | Coenzyme Q10 15 mg., Omega-3 Fatty Acid 100 mg. (Provdes DHA 25 mg., EPA 25 mg.), Vitamin A 2000 I.U., Vitamin E 7.5 mg., Vitamin B1 1.6 mg., Vitamin B2 1.6 mg., Vitamin B6 0.75 mg., Vitamin B12 1mcg, Niacinamide 16 mg, Selenium 150 mcg. | 10X1X10 |
| 146 | OMEZIDE | Omeprazole 20 mg. Capsule | 20 x 15c. |
| 147 | OMEZIDE-DM | Omeprazole 20 mg. & Domperidone 10 mg. Capsule I.P. | 20 x 15c. |
| 148 | PANTOLIVE LSR | Pantoprazole 40mg. & Levosulpiride 75 mg. Capsules | 20X10 alu/alu |
| 149 | PANTOLIVE-DSR | Enteric Coated Pantoprazole Sodium 40mg & Domperidone 30mg. DR Capsules | 20x10 A/A |
| 150 | PENTALIVE-5G | Co-Enzyme Q10, Omega-3 Fatty acid, Vitamin & Minerals Soft Gelatin Capsules | 10X1X10 blister |
| 151 | PRIMOWIN | Evening Primrose Oil 1000 mg. | 10X2X15 |
| 152 | PROTIBEX | Multivitamins, Multiminerals Soft Gel Capsules | 14X2X15 C. |
| 153 | RABERTREX-DSR | Rabeprazole 20 mg. + Domperidone 30 mg. Delayed Release Tablets | 20X10 |
| 154 | RABERTREX-DX | Dexrabeprazole 10 mg. + Domperisone (SR) Capsules | 10X10 Alu/Alu Pack |
| 155 | RABERTREX-LSR | Rabeprazole 20 mg. (EC) + Levosulpiride 75 mg. (SR) Capsules | 10X1X10 Alu Alu |
| 156 | RELAX JOINT-LA | An Herbal remedy for Joints - capsules | 10X2X15 Capsules |
| 157 | ROKEDOT-100 | Racecadotril 100 mg. Capsules | 10X10 |
| 158 | SHELRICH FORTE | Calcitriol 0.25 mcg. + Calcium Carbonate 500 mg. + Zinc 7.5 mg. + Mangnesium 50 mg. Soft Gelatin Capsules | 10X1X15 C. |
| 159 | SHELRICH-K2 | Calcium Citrate Maleate, Calcitriol, Omega-3 Fatty acid, Vitamin K27, Methylcobalamin, Boron, Managanese and Zinc Soft Gelatin capsules | 10X1X10 |
| 160 | SUPER SPERM | Co Enzyme Q-10 100mg + Lycopene 5000 mcg + L-arginine 500mh+ Zinc 27.5mg + Vit. E25IU + Folic Acid 1.5mg + Selenium 100 mcg + Methylcobalamin 1500 mcg | 10x1x10 |
| 161 | THIOLIN-D | Thicholchicoside 4 mg. + Diclofenac Sodium 50 mg. Capsules | 10X10 |
| 162 | VITA-ZBL Soft Gels | Lycopene , Grape Seed Extract , Lutein, Selenium Dioxide & Zinc soft gel Capsules | 20X10 |
| 163 | WINBEX PLUS | B-Complex with Vitamin C & Zinc (New formula) | 20x15 |
| 164 | WINPHYLIN-100 | Acebrophylline 100 mg Capsules | 10X10 |
| 165 | WINSENG PLUS | GINSENG , GINGKOBIBOLA, GREEN TEA EXTRACT, LYCOPENE, MULTIVITAMINS, ANTIOXD SOFT GEL CAP | 10X1X15 C. |
| 166 | WINVITAPLEX | Multivitamins & Multiminerals | 30X1X10 Soft Gel |
| 167 | ZEEDOXY-100 | Doxycycline 100 mg. Capsules | 30X10 |
Elwin :: Dry Syrups
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 168 | CEFBEST | Cephalexin 125mg/5ml dry Syrup | Plastic Bottle 30ml & Carton |
| 169 | CEFBEST | Cephalexin 125mg/5ml dry Syrup | Plastic Bottle 30ml without Carton |
| 170 | CELCLOR | Cefaclor 125 mg (Dry Syp) | Plastic Bottle 30ml & Carton |
| 171 | ELEPOX-CL | Cefpodoxime 50 mg, Clavulanic acid 31.25 mg (Dry Syp.) | Glass Bottle 30 ml & carton |
| 172 | ELWICEF-CL | Cefpodoxime 50 mg, Clavulanic acid 31.25 mg (Dry Syp.) | 7gm/30ml with WFI |
| 173 | ELWICEF-O | Cefpodoxime 50mg/5ml Oral Suspension. | 15gm/30ml with WFI |
| 174 | ELWICEF-O-DS | Cefpodoxime 100mg/5ml Oral Suspension. | 15gm/30ml with carton |
| 175 | ELWICEF-O-DS | Cefpodoxime 100mg/5ml Oral Suspension. | 15gm/30ml with WFI |
| 176 | ELWIDROX DRY SYRUP | Cefadroxil 125 mg./5 ml. | 30 ml. |
| 177 | ELWIMOX | Amoxycillin 125 mg./5ml. (Dry Syp) | "15gm./30ml. |
| Plastic Bottle with Carton " | |||
| 178 | ELWIMOX | Amoxycillin 125 mg./5ml. (Dry Syp) | "15gm./30ml. |
| Plastic Bottle without Carton " | |||
| 179 | ELWIMOX CL DDS | Amoxycillin 400 mg. + Clavulanic Acid 57 mg./5 ml. dry Syrup | 30ml. /6g with Water |
| 180 | ELWIMOX CL DUO | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. dry Syrup | Glass Bottle 30ml & carton |
| 181 | ELWIMOX CL DUO | Amoxycillin 200 mg. + Clavulanic Acid 28.5 mg. dry Syrup | Glass Bottle 30 ml & Sterile Water+Carton |
| 182 | ELWIXIM | Cefixime 50 mg./5ml.(Dry Syp) | Plastic Bottle with Carton - 30 ml |
| 183 | ELWIXIM | Cefixime 50 mg./5ml.(Dry Syp) | Glass Bottle with Carton - 30 ml |
| 184 | ELWIXIM | Cefixime 50 mg./5ml.(Dry Syp) | Plastic Bottle with Carton + WFI - 30 ml |
| 185 | ELWIXIM-CL | Cefixime 50 mg + Clavulanic Acid 31.25 mg (Dry Syp) | Glass Bottle 30 ml. with carton |
| 186 | ELWIXIM-DS | Cefixime 100mg/5ml. Dry Dyrup - Glass Bottle | 30ml/15gm. |
| 187 | ELWIXIM-DS | Cefixime 100 mg./5ml.(Dry Syp) | Plastic Bottle with Carton + WFI - 30 ml |
| 188 | ELWIXIM-OX | Cefixime 50 mg. + Ofloxacin 50 mg. Dry syrup | 30ml. With Spoon |
| 189 | KEYES (herbal) | Herbal Laxative Powder with Isapgol Husk | 100 gm. |
| 190 | RUXOWEL | Cefuroxime Axetil (Dry Syp) | Glass Bottle 30ml & Carton |
| 191 | WINZOLID | Linezolid 100 mg/5ml. | 30 ml |
Elwin :: Powder
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 192 | ELWILAX-FIBER | Lactulose & Isapgol Husk Powder | 100 gm. |
| 193 | Elwin MASS GAINER | MASS GAINER | 200 gm. |
| 194 | Elwin MUSCLE POWER | Muscle Power | 300 gm. |
| 195 | ELWIN O.R.S. | Oral Rehydration Salts - A | 21.8 gm. |
| 196 | KEYES | Isapgol Husk 66%Powder | 100 gm. |
| 197 | PROTFIT PLUS | Protein Powder Sugar Free American Ice Cream | 200gms |
| 198 | PROTFIT PLUS | Protein powder Sugar Free Chocholate Flavour | 200gms |
| 199 | PROTFIT Women Special | Protein Powders for Women | 200 gm. |
| 200 | PROTFIT-KID POWER | Protein Powders for Kids | 200 gm. |
Elwin :: Liquids
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 201 | AZIFIL 200 LIQUID | Azithromycin 200mg/5ml. Oral Sus. | 15ml |
| 202 | BACIGUT SPORES SUSPENSION | Bacillus Clausii Spores Suspension | 5 ml. |
| 203 | BETNEVIN | Betamethasone Sodium Phosphate oral Drops | 15 ml. |
| 204 | BREXIWIN | Salbutamol, Bromhexine, Guaiphenesin & menthol Syrup | 100 ml. |
| 205 | BUCLIWIN | Buclizine 6mg/5ml. Syrup | 200 ml. |
| 206 | CALRICH | Calcium Carbonate + Vit. D3 Suspension | 200 ml. |
| 207 | CHESTNCOLD | Paracetamol 125mg, Phenylepherine Hcl 2.5 mg, Cetirizine 2.5 mg Suspension | 60 ml |
| 208 | CONSTIWEL | Milk of Magnesia 11.25 ml. + Liquid Paraffin 3.72 ml./15 ml. | 170 ml. |
| 209 | COSULAX | Sodium Picosulphate Syrup | 100 ml. |
| 210 | CYPROZEST | Cyproheptadine Syrup. | 200 ml.- Carton |
| 211 | CYPROZEST PLUS | Cyproheptadine + Tricholine Citrate Syrup. | 200 ml.- Carton |
| 212 | DETROX | Cyproheptadine 1.5mg + Tricholine 55mg / ml Drops | 15 ml |
| 213 | ELBUGESIC PLUS | Ibuprofen 100 mg & Paracetamol 125 mg per 5 ml suspesnion | 60 ml. |
| 214 | ELBUGESIC PLUS | Ibuprofen 100 mg & Paracetamol 162.5 mg per 5 ml suspesnion | 60 ml. |
| 215 | ELHAEM | A Haematinic Syp. | 200 ml. |
| 216 | ELHAEM | A Haematinic Syp. | 300 ml. |
| 217 | ELHAEM-FA | Ferrous Ascorbate Eq. to Elemental Iron 30 mg + Folic Acid 550 mcg per 5 ml. Suspension | 200 ml. |
| 218 | ELVIBEX PLUS | B-Complex Syrup | 200 ml. |
| 219 | ELWICIN | Erythromycin Estolate 125mg/5ml. Suepnsion | 60 ml. |
| 220 | ELWIFLOX-M | Ofloxacin 50 mg. + Metronidazole 100 mg. per 5 ml. | 60 ml. with Carton |
| 221 | ELWIFLOX-M | Ofloxacin + Metronidazole suspension | 30 ml. with spoon |
| 222 | ELWIGAN PLUS | Promethazine 5 mg. + Paracetamol 125 mg. / 5 ml. Suspension | 60 ml. |
| 223 | ELWIMOX Drops | Amoxycillin 100mg/ml. Paediatric Drops | 10 ml dropper pack |
| 224 | ELWIN SPLASH Mouth Wash | Chlorhexidine Gluconate 0.2% Mouth Wash | 100 ml. |
| 225 | ELWIZYME | Digestive Enzymes Sup. - Pineapple Flavour | 200ml |
| 226 | ELWYFLOX | Ofloxacin 50 mg./5ml. Susp. | 60ml. With Carton |
| 227 | ELWYFLOX-TZ | Ofloxacin 50 mg. + Tinidazole 100 mg. per 5 ml. | 60 ml. |
| 228 | "FREECID-MPS | ||
| ELAICHI FLAVOUR" | Dried Aluminium Hydroxide Gel 212mg, Magnesium Hydroxide 80mg , Simethicone 25mg | 170 ml. | |
| 229 | "FREECID-MPS | ||
| PINEAPPLE FLAVOUR" | Dried Aluminium Hydroxide Gel 212mg, Magnesium Hydroxide 80mg , Simethicone 25mg | 170 ml. | |
| 230 | GLICEX | Glycerine Solution | 100 ml. |
| 231 | GOKUF | Guaiphenesin 50 mg + DMR 5 mg + CPM 2.5 mg + Ammonium Chloride 60 mg Syrup | 100 ml |
| 232 | HAMOSOAR | Ferrous ascorbate & Folic Acid Drops | 30 ml |
| 233 | HEALTHYROZ | Antioxidants, Lysine, Multimineral and Multivitamin syrup | 225 ml. |
| 234 | HEMOSOAR-XT | Methylcobalamin (Mecobalamin) + Folic Acid + B-Complex Syrup | 200 ml |
| 235 | HYZEWIN | Hydroxyzine Syrup | 100 ml. |
| 236 | HYZEWIN | Hydroxyzine Drops | 15 ml. |
| 237 | IRONEXT RED | CARBONYL Iron + Syrup | 225 ml. |
| 238 | KOFGRIL-LS | Levosalbutamol 1mg + Ambroxol 30 mg + Guaiphenesin 50 mg with Menthol | 100 ml |
| 239 | KOFGRIL-LS JUNIOR | Levosalbutamol 0.5 mg + Ambroxol 15 mg + Guaiphenesin 50 mg | 60 ml |
| 240 | KUFWIN Drops | Levosalbutamol 0.25mg , Guaiphenesin 12.5mg & Ambroxol 7.5mg/ml Drops | 15 ml |
| 241 | KUFWIN-DMR | DMR 10 mg + CPM2 mg. + Phenylepherine 5 mg. Cough Syrup | 100 ml. with carton |
| 242 | KUFWIN-DMR | DMR 10 mg + CPM2 mg. + Phenylepherine 5 mg. Cough Syrup | 60 ml. |
| 243 | KUFWIN-DMR Junior | DMR 5 mg + CPM2 mg. Paediatric Cough Syrup | 100 ml. with carton |
| 244 | LEVOLIVE | Levocetirizine Suspension | 60 ml. with Carton |
| 245 | LITTLE STAR | DHA with Multivitamin & Multimineral Oral Paediaric Drops | 30 ml. Dropper Pack |
| 246 | L-SINOMIN | Levosalbutamol Syrup | 100 ml. |
| 247 | LYCOPARK-RED | Lycopene with Vit. & Antioxidants Sup. | 200ml |
| 248 | LYCOPARK-RED Drops | Lycopene , Multivitamin & Multiminerals Drops | 30ml |
| 249 | LYSINBEX PLUS | B-Complex with Lysine syrup | 200 ml. |
| 250 | MAXYHIST | Diphenhydramine, Guaiphenesin, Bromhexine & Ammonium Chloride Syrup | 100 ml. |
