Aqualive IV Fluids
A True Support In Critical Times...
I.V. Fluids - 500ml - FFS
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | SHIPPER |
|---|---|---|---|
| 1 | AQUALIVE-NS | SODIUM CHLORIDE 0.9% | 25 |
| 2 | AQUALIVE -DNS | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 25 |
| 3 | AQUALIVE -DNS 0.45 | SODIUM CHLORIDE 0.45% & GLUCOSE 5% | 25 |
| 4 | AQUALIVE- D5 | DEXTROSE 5% | 25 |
| 5 | AQUALIVE- D10 | DEXTROSE 10% | 25 |
| 6 | AQUALIVE RL | COMPOUND SODIUM LACTATE | 25 |
| 7 | AQUALYTE -P | ELECTROLYTE - P & DEXTROSE 5% | 25 |
| 8 | AQUALYTE -M | ELECTROLYTE - M & DEXTROSE 5% | 25 |
| 9 | AQUALIVE-TZ | TINIDAZOLE 2 mg/ml - 400 ml | 25 |
I.V. Fluids - 100ml - FFS
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | SHIPPER |
|---|---|---|---|
| 10 | AQUALIVE - NS | SODIUM CHLORIDE 0.9% INJ | 100 |
| 11 | AQUALIVE - METRO | METRONIDAZOLE 0.5% | 100 |
| 12 | AQUALIVE - CIPRO | CIPROFLOXACIN 2 MG/ML | 100 |
| 13 | AQUALIVE - OFLOX | OFLOXACIN 2mg/ml - With Carton | 100 |
| 14 | AQUALIVE - LEVO | LEVOFLOXACIN 5 mg/ml - With Carton | 100 |
| 15 | AQUALIVE - PCM | PARACETAMOL 10 MG/ML | 100 |
| 16 | AQUALIVE - PCM | PARACETAMOL 10 MG/ML - With Carton | 100 |
| 17 | AQUALIVE - FLUCO | FLUCONAZOLE 2mg/ml | 100 |
| 18 | AQUALIVE - LINZO | LINEZOLID 2mg/ml | 100 |
| 19 | AQUALIVE -D25 | DEXTROSE 25% | 100 |
| 20 | AQUALIVE - MANNI | MANNITOL 20% | 100 |
| 21 | AQUALIVE - MOXI | MOXIFLOXACIN 4mg/ml | 100 |
I.V. Fluids - 100ml - Glass Bottle
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | SHIPPER |
|---|---|---|---|
| 22 | AQUALIVE - PCM | PARACETAMOL 10 MG/ML | 100 |
I.V. Fluids - 1000ml - FFS
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | SHIPPER |
|---|---|---|---|
| 23 | AQUALIVE- D5 | DEXTROSE 5% | 12 |
| 24 | AQUALIVE-NS | SODIUM CHLORIDE 0.9% | 12 |
| 25 | AQUALIVE -DNS | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 12 |
| 26 | AQUALIVE RL | COMPOUND SODIUM LACTATE | 12 |
3000ml - Irrigation Solution
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | SHIPPER |
|---|---|---|---|
| 27 | AQUALIVE-NS | Sodium Chloride irrigation Solution 0.9% | 4 |
| 28 | AQUALIVE-GLYCINE | Glycine 1.5% Irrigation Solution | 4 |
I.V. Fluids - 500ml - Euro Head
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | SHIPPER |
|---|---|---|---|
| 29 | AQUALIVE-NS | SODIUM CHLORIDE 0.9% | 24 |
| 30 | AQUALIVE -DNS | SODIUM CHLORIDE 0.9% & GLUCOSE 5% | 24 |
| 31 | AQUALIVE- D5 | DEXTROSE 5% | 24 |
| 32 | AQUALIVE RL | COMPOUND SODIUM LACTATE | 24 |
| 33 | AQUALYTE -P | ELECTROLYTE & DEXTROSE 5% ( P) | 24 |





